DSK Micro Credit Report collected by SMS (Last Data Updated 31st August, 2011):

Areawise (15 Area's) Data Comparision for August,2011 (Collected by SMS)(Down Load-XLS)

Area Name
Month-year
Previous Month
New Enrollment Members
Total Member
Prev. Saving
This Month Savings
Total Savings
Prev.Loan Out standing
This Month Outstanding
Total Loan out Standing
Chittagong 08/2011 11944 115 12059 48118242 395761 48514003 92105728 2213536 94319264
Dhaka East 08/2011 12924 141 13065 40806927 299096 41106023 111654181 4434009 116088190
Dhaka Middile 08/2011 11245 88 11333 60680687 96664 60777351 98176096 3516630 101692726
Dhaka North 08/2011 11939 104 12043 44734023 1989969 46723992 97267732 3929215 101196947
Dhaka South 08/2011 11016 76 11092 34714729 295992 35010721 80627888 6556769 87184657
Dhaka West 08/2011 10084 125 10209 35190922 145100 35336022 72077382 2177117 74254499
Gazipur-1 08/2011 9714 111 9825 40203720 231229 40434949 100601395 2220299 102821694
Gazipur-2 08/2011 9378 67 9445 32072855 385615 32458470 71974217 2421228 74395445
Gazipur-3 08/2011 6075 112 6187 14639934 302567 14942501 42302088 1918636 44220724
Khulna Area 08/2011 17498 97 17595 20431819 20672 20452491 65711713 2353205 68064918
Kishorgonj-1 08/2011 12197 102 12299 20389967 202163 20592130 69927953 2105850 72033803
Kishorgonj-2 07/2011 10833 65 10898 22738072 -78636 22659436 64721977 -3692751 61029226
Netrokona-1 08/2011 10040 58 10098 21250034 285626 21535660 51228601 615240 51843841
Netrokona-2 08/2011 15176 47 15223 18900216 322016 19222232 50088799 -49062 50039737
Netrokona-3 08/2011 8859 80 8939 11782603 355154 12137757 42480245 1746942 44227187
Total 168,922 1,388 170,310 466,654,750 5,248,988 471,903,738 1,110,945,995 32,466,863 1,143,412,858

Areawise (15 Area's) Cash Information for the the month of August,2011 (Collected by SMS)(Down Load-XLS)

Area Nme
Current Dues (BDT)
Cash In Hand (BDT)
Cash In Bank (BDT)
Chittagong 5009658 16466 941025
Dhaka East 4071587 3 1523253
Dhaka Middile 5964886 0 508909
Dhaka North 6576630 6384 989534
Dhaka South 5724957 14918 714364
Dhaka West 6259220 0 597699
Gazipur -1 1638835 138272 1830042
Gazipur--2 2734138 826 1242347
Gazipur-3 -1143414 33428 753068
Khulna Area 10186735 39028 661603
Kishorgonj-1 2453218 103476 557217
Kishorgonj-2 2350279 54016 1690083
Netrokona-1 5670436 238 812842
Netrokona-2 2960261 4185 993929
Netrokona-3 4836781 21266 299554
TOTAL 65,294,207 432,506 14,115,469

Branchwise (84 Branches) Data Comparision for August,2011 (Collected by SMS)(Down Load-XLS)

Branch Area

PevMonth Total Member

New Enrollment Member Total Member PevMonth Total Savings ThisMonth Savings Total Savings PevMonth LoanOutStd ThisMonth LoanOutStd Total LoanOutStd Current Dues Cash In Hand Cash At Bank Last Date
Halishahar Chittagong 2223 14 2237 9259604 160065 9419669 15713745 550015 16263760 1338437 382 188072 8/25/2011
Dampara Chittagong 1741 17 1758 11365103 69344 11434447 17357540 294958 17652498 527655 300 261141 8/25/2011
Khulshi Chittagong 2307 13 2320 10412306 -53252 10359054 18916879 464714 19381593 952814 11662 237269 8/25/2011
Chandgaon Chittagong 1720 20 1740 4188175 31653 4219828 9840431 324910 10165341 891883 422 33110 8/25/2011
Kotoaly Chittagong 1953 33 1986 7905676 195386 8101062 18057693 459764 18517457 698787 982 181926 8/25/2011
Kumira Chittagong 2000 18 2018 4987378 -7435 4979943 12219440 119175 12338615 600082 2718 39507 8/25/2011
Vhulta Dhaka East 1747 16 1763 4290406 43566 4333972 12162775 1076431 13239206 459088 0 16070 8/25/2011
Madhabdi Dhaka East 1487 19 1506 4839732 209241 5048973 11464152 434854 11899006 484805 0 396003 8/25/2011
Sarulia Dhaka East 2888 38 2926 8760696 73867 8834563 21622099 1064952 22687051 1935853 0 11557 8/25/2011
Gorashal Dhaka East 1713 13 1726 3600868 21509 3622377 10453171 616970 11070141 313087 0 67028 8/25/2011
Tarabo Dhaka East 2964 12 2976 14115644 -143096 13972548 42402278 601258 43003536 501070 0 292928 8/25/2011
Murapara Dhaka East 1693 18 1711 4441396 14875 4456271 10610600 371519 10982119 315219 3 670142 8/25/2011
Madhabdi-2 Dhaka East 432 25 457 758185 79134 837319 2939106 268025 3207131 62465 0 69525 8/25/2011
Tejgaon Dhaka Middile 2158 7 2165 14724841 -45121 14679720 23741113 419463 24160576 2290827 0 141244 8/25/2011
Mohammadpur Dhaka Middile 2157 20 2177 7345904 -51575 7294329 11691677 578591 12270268 1226282 0 30272 8/25/2011
Gulshan Dhaka Middile 1985 14 1999 9853999 22782 9876781 15440172 387971 15828143 1110550 0 65727 8/25/2011
Cantonment Dhaka Middile 2257 7 2264 14939474 79364 15018838 19015062 585287 19600349 43812 0 127971 8/25/2011
Kafrul Dhaka Middile 1490 26 1516 8330517 79965 8410482 17043138 900879 17944017 256792 0 83402 8/25/2011
Khilkhet Dhaka Middile 1198 14 1212 5485952 11249 5497201 11244934 644439 11889373 1036623 0 60293 8/25/2011
Tongi Dhaka North 2151 16 2167 10143687 91811 10235498 19993714 529905 20523619 2333421 4500 394071 8/25/2011
Uttara Dhaka North 1577 11 1588 12264511 1707869 13972380 15901543 1071666 16973209 820373 0 313803 8/25/2011
Uttarkhan Dhaka North 1418 14 1432 6046763 67104 6113867 20038598 611028 20649626 20351 0 15441 8/25/2011
Board Bazar Dhaka North 1595 21 1616 8845297 -38938 8806359 20177929 795279 20973208 1579383 530 174708 8/25/2011
Ashulia Dhaka North 1723 23 1746 5107871 108083 5215954 12371964 657748 13029712 1023486 0 79711 8/25/2011
Jamgora Dhaka North 3475 19 3494 2325894 54040 2379934 8783984 263589 9047573 799616 1354 11800 8/25/2011
Fatullah Dhaka South 1751 10 1761 6143325 57150 6200475 15639037 586345 16225382 917284 35 59991 8/25/2011
Panchabati Dhaka South 1279 9 1288 4047288 142340 4189628 10804553 376562 11181115 1427978 225 97276 8/25/2011
Sutrapur Dhaka South 1960 13 1973 4559166 93483 4652649 11192028 4428033 15620061 1500873 6912 181433 8/23/2011
Zatrabari Dhaka South 2696 12 2708 12466715 -416 12466299 21597459 704681 22302140 583274 3260 105126 8/25/2011
Shiddirgonj Dhaka South 1992 27 2019 3321291 29719 3351010 9525918 172584 9698502 352740 4486 23993 8/25/2011
Khilgaon Dhaka South 1338 5 1343 4176944 -26284 4150660 11868893 288564 12157457 942808 0 246545 8/25/2011
Mirpur Dhaka West 2652 21 2673 10127728 331787 10459515 18301122 744741 19045863 1430476 0 186259 8/25/2011
Pallabi Dhaka West 2578 30 2608 10874141 -90297 10783844 20558962 447252 21006214 1451291 0 106621 8/25/2011
Amin Bazar Dhaka West 1383 32 1415 5358159 -170387 5187772 10552410 256172 10808582 872044 0 3741 8/25/2011
Rajpulbariya Dhaka West 1238 15 1253 2950261 54329 3004590 9475303 463606 9938909 1099621 0 216802 8/25/2011
Kamrangir Char Dhaka West 2233 27 2260 5880633 19668 5900301 13189585 265346 13454931 1405788 0 84276 8/25/2011
Joydevpur Poura Gazipur-1 1703 20 1723 7462625 108291 7570916 12209149 985934 13195083 -2092984 57088 194223 8/25/2011
Dhirasram Gazipur-1 1703 10 1713 8292658 3981 8296639 13025360 -174770 12850590 -617471 42627 328788 8/25/2011
Joydebpur Gazipur-1 1555 14 1569 10905908 -57086 10848822 20579926 -572153 20007773 1213895 0 349142 8/25/2011
Mouchak Gazipur-1 1300 13 1313 2240754 80454 2321208 23096240 411684 23507924 607162 0 45350 8/25/2011
Konabari Gazipur-1 2261 40 2301 6547647 77635 6625282 18423419 1327440 19750859 -374534 38557 592799 8/25/2011
Shalna Gazipur-1 1192 14 1206 4754128 17954 4772082 13267301 242164 13509465 2902767 0 319740 8/25/2011
Rajendrapur Gazipur-2 2849 20 2869 11302064 141063 11443127 21383056 1387191 22770247 347561 0 74912 8/25/2011
Prohlladpur Gazipur-2 1304 11 1315 4049744 -30179 4019565 9500434 192567 9693001 581243 826 228058 8/25/2011
Gandhi Bari Gazipur-2 1644 5 1649 4502009 18718 4520727 12577851 592129 13169980 -393509 0 32673 8/25/2011
Porabari Gazipur-2 1740 21 1761 6931217 81398 7012615 13383638 277591 13661229 164362 0 181967 8/25/2011
Rajabari Gazipur-2 1841 10 1851 5287821 174615 5462436 15129238 -28250 15100988 2034481 0 724737 8/25/2011
Kapashia Gazipur-3 1221 6 1227 1868917 -79797 1789120 6926059 10908 6936967 746003 8269 21890 8/25/2011
Sreepur Gazipur-3 1679 12 1691 5500940 105636 5606576 13854285 650701 14504986 -2874820 25159 393698 8/25/2011
Goshinga Gazipur-3 1535 65 1600 4024035 123041 4147076 10689507 457562 11147069 942356 0 242084 8/25/2011
Shailat Gazipur-3 1640 29 1669 3246042 153687 3399729 10832237 799465 11631702 43047 0 95396 8/25/2011
Dawlatpur Khulna 2646 8 2654 5809067 -73622 5735445 13029486 80979 13110465 1742553 0 170000 8/25/2011
Shahapur Khulna 1020 12 1032 1064102 14883 1078985 5528415 150111 5678526 619625 9272 128671 8/25/2011
Dumuria Khulna 1151 10 1161 1573626 37951 1611577 6427052 16055 6443107 2064687 7770 77597 8/25/2011
Sonadanga Khulna 1958 10 1968 4193242 13196 4206438 11169433 671520 11840953 2459811 14218 198538 8/25/2011
Rupsha Khulna 1859 12 1871 3216105 -86796 3129309 9329075 336860 9665935 1260016 7768 6708 8/25/2011
Noapara Khulna 1507 29 1536 2183060 54435 2237495 8869642 485169 9354811 670656 0 53533 8/25/2011
Dighalia Khulna 7357 16 7373 2392617 60625 2453242 11358610 612511 11971121 1369387 0 26556 8/25/2011
Kishorgonj Sadar Kishorgonj-1 2459 10 2469 5809966 5791 5815757 13360533 883887 14244420 708669 13921 110200 8/25/2011
Kadir Jangol Kishorgonj-1 1576 10 1586 2755412 36837 2792249 9377603 88110 9465713 778893 43060 86886 8/25/2011
Kaliachapra Kishorgonj-1 2064 14 2078 2458725 30290 2489015 10599629 331653 10931282 1259061 8076 106129 8/25/2011
Karimgonj Kishorgonj-1 955 8 963 3010956 -8387 3002569 9088891 75424 9164315 -783042 16075 143826 8/25/2011
Joyka Kishorgonj-1 2280 13 2293 3605395 117491 3722886 14906244 253705 15159949 725095 4758 32737 8/25/2011
Nilgonj Kishorgonj-1 2613 17 2630 2514592 12045 2526637 10375889 209984 10585873 40057 309 44574 8/25/2011
Kishorgonj Sadar-RMC Kishorgonj-1 250 30 280 234921 8096 243017 2219164 263087 2482251 -275515 17277 32865 8/25/2011
Itna Kishorgonj-2 1281 5 1286 3483185 16273 3499458 6292748 -707145 5585603 402050 0 205301 8/25/2011
Joyshiddi Kishorgonj-2 1346 2 1348 2862950 -20784 2842166 6924645 -964107 5960538 276211 5533 621140 8/25/2011
Mithamoin Kishorgonj-2 1170 11 1181 3221044 -21883 3199161 8895535 -335758 8559777 61540 33884 201535 8/25/2011
Ghagra Kishorgonj-2 1795 5 1800 2636157 -12576 2623581 10293079 -469293 9823786 497829 8669 84799 8/25/2011
Gopdigi Kishorgonj-2 1673 18 1691 3645491 -11010 3634481 11150230 -516517 10633713 338116 5930 152323 8/25/2011
Niamotpur Kishorgonj-2 1646 10 1656 4178787 24669 4203456 10806729 -88065 10718664 587687 0 223467 8/25/2011
Chowgonga Kishorgonj-2 1922 14 1936 2710458 -53325 2657133 10359011 -611866 9747145 186846 0 201518 8/25/2011
Durgapur Netrokona-1 2330 21 2351 5845847 138554 5984401 13341980 -354261 12987719 1156717 0 258084 8/25/2011
Shibgonj Netrokona-1 2041 10 2051 3952174 22843 3975017 9860163 764251 10624414 1490011 238 73945 8/29/2011
Brishiri Netrokona-1 3588 19 3607 8054612 111472 8166084 17899059 -200258 17698801 2566832 0 384924 8/25/2011
Janjail Netrokona-1 2081 8 2089 3397401 12757 3410158 10127399 405508 10532907 456876 0 95889 8/25/2011
Nazirpur Netrokona-2 2370 9 2379 2930563 53320 2983883 9674237 -100543 9573694 917132 0 137539 8/25/2011
Kolmakanda Netrokona-2 2851 10 2861 6805271 99971 6905242 12559925 -329474 12230451 1035471 0 215057 8/25/2011
Maddhanagar Netrokona-2 5750 10 5760 4392301 32501 4424802 11147306 -71716 11075590 -32745 0 201018 8/25/2011
Gutura Netrokona-2 2707 12 2719 3157447 76432 3233879 9599286 380364 9979650 610147 4185 176565 8/25/2011
Shidly Netrokona-2 1498 6 1504 1614634 59792 1674426 7108045 72307 7180352 430256 0 263750 8/25/2011
Netrokona Sadar Netrokona-3 3123 14 3137 5124851 98291 5223142 13843177 312775 14155952 2793708 21129 15718 8/25/2011
Mahongonj Netrokona-3 1475 31 1506 1422553 94325 1516878 7880608 667546 8548154 0 0 83432 8/25/2011
Dharmapasha Netrokona-3 2418 21 2439 3453597 92959 3546556 12930969 317571 13248540 945568 137 142738 8/25/2011
Bawshi Netrokona-3 1843 14 1857 1781602 69579 1851181 7825491 449050 8274541 1097505 0 57666 8/25/2011
TOTAL 168,922 1,388 170,310 466,654,750 5,248,988 471,903,738 1,110,945,995 32,466,863 1,143,412,858 65,294,207 432,506 14,115,469 8/29/2011
Total Loan Outstanding Comparision
Total Dues Comparision
Third Chart Container Line 2D
Fourth Chart Container Area 2D
Fourth Chart Container Area 2D
Member Information
Savings Information
Loan Information
Dues Information
go to top