DSK Micro Credit Report collected by SMS (Last Data Updated 29th December, 2011):

Areawise (15 Area's) Data Comparision for December,2011 (Collected by SMS)(Down Load-XLS)

Area Name
Month-year
Previous Month
New Enrollment Members
Total Member
Prev. Saving
This Month Savings
Total Savings
Prev.Loan Out standing
This Month Outstanding
Total Loan out Standing
Chittagong 12/2011 18506 154 18660 52117556 745349 52862905 103972735 2958081 106930816
Dhaka East 12/2011 13786 242 14028 45412142 963574 46375716 123856524 5108948 128965472
Dhaka Middile 12/2011 11989 259 12248 63595117 771752 64366869 104497519 2300895 106798414
Dhaka North 12/2011 12644 189 12833 49379338 1066877 50446215 110970702 2631469 113602171
Dhaka South 12/2011 11692 194 11886 36734172 671154 37405326 87358319 2114394 89472713
Dhaka West 12/2011 10900 158 11058 37457695 908831 38366526 76772401 504268 77276669
Gazipur-1 12/2011 10394 176 10570 42547700 551202 43098902 101282427 4854703 106137130
Gazipur-2 12/2011 -21858 85 -21773 33790194 403664 34193858 73262478 2644188 75906666
Gazipur-3 12/2011 6558 148 6706 16370375 634425 17004800 44744477 1201397 45945874
Khulna Area 12/2011 17980 119 18099 21528993 306040 21835033 67825042 737831 68562873
Kishorgonj-1 12/2011 12888 197 13085 21840856 559098 22399954 76791842 2336138 79127980
Kishorgonj-2 12/2011 11453 65 11518 24185236 482286 24667522 68378213 3345584 71723797
Netrokona-1 12/2011 12784 181 12965 25392097 540115 25932212 62361428 2376362 64737790
Netrokona-2 12/2011 13108 127 13235 17849436 476218 18325654 41515990 2671751 44187741
Netrokona-3 12/2011 9146 74 9220 13962947 366141 14329088 46744061 1286955 48031016
Total 151,970 2,368 154,338 502,163,854 9,446,726 511,610,580 1,190,334,158 37,072,964 1,227,407,122

Areawise (15 Area's) Cash Information for the the month of December,2011 (Collected by SMS)(Down Load-XLS)

Area Nme
Current Dues (BDT)
Cash In Hand (BDT)
Cash In Bank (BDT)
Chittagong 6312338 340458 701907
Dhaka East 4339893 4276 2312198
Dhaka Middile 6487144 5400 909845
Dhaka North 7445617 114146 1093230
Dhaka South 6131377 24486 629229
Dhaka West 5167370 1690 379642
Gazipur -1 -1325884 85689 1331368
Gazipur--2 790009 25986 2443197
Gazipur-3 -1020652 74798 1536167
Khulna Area 10319953 66463 1574416
Kishorgonj-1 2761774 252328 1109111
Kishorgonj-2 2858986 161747 716437
Netrokona-1 6826278 43622 689103
Netrokona-2 1925799 128190 174691
Netrokona-3 5049023 49102 610834
TOTAL 64,069,025 1,378,381 16,211,375

Branchwise (84 Branches) Data Comparision for December,2011 (Collected by SMS)(Down Load-XLS)

Branch Area

PevMonth Total Member

New Enrollment Member Total Member PevMonth Total Savings ThisMonth Savings Total Savings PevMonth LoanOutStd ThisMonth LoanOutStd Total LoanOutStd Current Dues Cash In Hand Cash At Bank Last Date
Halishahar Chittagong 2324 19 2343 10185796 90515 10276311 17029332 183020 17212352 1608707 1456417 5649 12/29/2011
Dampara Chittagong 1905 24 1929 12491182 281499 12772681 19205442 936168 20141610 1810634 1673310 107721 12/29/2011
Khulshi Chittagong 2389 23 2412 10619935 18041 10637976 20022921 952841 20975762 1121022 873017 292083 12/29/2011
Chandgaon Chittagong 1838 31 1869 4532905 86972 4619877 10317940 373502 10691442 922612 908782 96293 12/29/2011
Kotoaly Chittagong 2148 38 2186 8632715 208876 8841591 21347626 517982 21865608 718723 694800 126205 12/29/2011
Kumira Chittagong 7902 19 7921 5655023 59446 5714469 16049474 -5432 16044042 838404 706012 73956 12/29/2011
Vhulta Dhaka East 1858 35 1893 4709525 231415 4940940 14408999 706310 15115309 512104 506656 686210 12/29/2011
Madhabdi Dhaka East 1627 55 1682 5657148 272803 5929951 13156472 657114 13813586 506507 506507 466415 12/29/2011
Sarulia Dhaka East 3055 30 3085 9783745 74979 9858724 23145723 1515049 24660772 2019836 2018646 214894 12/29/2011
Gorashal Dhaka East 1791 22 1813 4008237 100093 4108330 11969072 323456 12292528 314687 309638 11958 12/29/2011
Tarabo Dhaka East 3085 36 3121 15057112 53246 15110358 44861902 799569 45661471 579520 579520 642204 12/29/2011
Murapara Dhaka East 1781 30 1811 4964768 103520 5068288 12000646 519392 12520038 369646 369646 208709 12/29/2011
Madhabdi-2 Dhaka East 589 34 623 1231607 127518 1359125 4313710 588058 4901768 49280 49280 81808 12/29/2011
Tejgaon Dhaka Middile 2247 31 2278 14920734 -85533 14835201 23856667 73915 23930582 2266298 2253240 390401 12/29/2011
Mohammadpur Dhaka Middile 2329 38 2367 7781692 207645 7989337 12480359 386603 12866962 1357181 1356776 161921 12/29/2011
Gulshan Dhaka Middile 2069 36 2105 10183489 27855 10211344 15566979 320516 15887495 1103580 1105985 34850 12/29/2011
Cantonment Dhaka Middile 2405 56 2461 15722311 21184 15743495 20102612 70162 20172774 505699 505699 235579 12/29/2011
Kafrul Dhaka Middile 1658 62 1720 9238959 376804 9615763 19776327 684240 20460567 182318 121085 6741 12/29/2011
Khilkhet Dhaka Middile 1281 36 1317 5747932 223797 5971729 12714575 765459 13480034 1168357 1144359 80353 12/29/2011
Tongi Dhaka North 2227 45 2272 10345817 268672 10614489 20373415 790428 21163843 2710764 2710764 145952 12/31/2011
Uttara Dhaka North 1656 20 1676 14217546 121031 14338577 23243538 173654 23417192 800048 808073 332263 12/29/2011
Uttarkhan Dhaka North 1549 29 1578 6822053 336479 7158532 22366774 612776 22979550 22008 14918 26245 12/29/2011
Board Bazar Dhaka North 1729 41 1770 9221490 102331 9323821 21767547 171356 21938903 1891497 1751532 354343 12/29/2011
Ashulia Dhaka North 1876 35 1911 6215494 81843 6297337 13516624 199619 13716243 986505 966234 111148 12/29/2011
Jamgora Dhaka North 3607 19 3626 2556938 156521 2713459 9702804 683636 10386440 1085089 1194096 123279 12/29/2011
Fatullah Dhaka South 1869 22 1891 6478303 -76901 6401402 15694232 207609 15901841 1009952 1009175 198768 12/29/2011
Panchabati Dhaka South 1391 33 1424 4418554 225555 4644109 12266958 375553 12642511 1433624 1433624 117345 12/28/2011
Sutrapur Dhaka South 2049 22 2071 4944463 207603 5152066 15502782 353248 15856030 1560293 1560293 15721 12/28/2011
Zatrabari Dhaka South 2800 47 2847 12996100 209464 13205564 21712736 567193 22279929 800201 717446 173419 12/29/2011
Shiddirgonj Dhaka South 2172 36 2208 3605311 75874 3681185 10564716 370919 10935635 441921 394730 23255 12/29/2011
Khilgaon Dhaka South 1411 34 1445 4291441 29559 4321000 11616895 239872 11856767 1073666 1016109 100721 12/29/2011
Mirpur Dhaka West 2864 57 2921 11244392 210659 11455051 20281109 122732 20403841 1453926 1422378 76510 12/29/2011
Pallabi Dhaka West 2744 26 2770 11130092 409026 11539118 20779210 -53651 20725559 253800 224166 148823 12/29/2011
Amin Bazar Dhaka West 1554 26 1580 5522646 49212 5571858 11620454 -338425 11282029 914422 913866 6745 12/29/2011
Rajpulbariya Dhaka West 1344 16 1360 3099090 74418 3173508 9826965 273777 10100742 1148591 1136414 107666 12/29/2011
Kamrangir Char Dhaka West 2394 33 2427 6461475 165516 6626991 14264663 499835 14764498 1512216 1470546 39898 12/29/2011
Joydevpur Poura Gazipur-1 1799 17 1816 7876170 128446 8004616 12137987 1438085 13576072 -677047 -677047 51792 12/27/2011
Dhirasram Gazipur-1 1763 19 1782 8738356 36581 8774937 11985470 525403 12510873 -1475035 -1637279 201757 12/31/2011
Joydebpur Gazipur-1 1689 40 1729 11142592 49480 11192072 20467461 898294 21365755 2479893 2093906 438878 12/31/2011
Mouchak Gazipur-1 1408 21 1429 2487851 100878 2588729 24206884 210777 24417661 682292 682292 31944 12/28/2011
Konabari Gazipur-1 2449 60 2509 7265006 94831 7359837 19890487 831276 20721763 -2721122 -2965838 456445 12/31/2011
Shalna Gazipur-1 1286 19 1305 5037725 140986 5178711 12594138 950868 13545006 1247546 1178082 150552 12/29/2011
Rajendrapur Gazipur-2 2933 22 2955 11803250 146119 11949369 20987738 1010965 21998703 1000788 1000788 396580 12/29/2011
Prohlladpur Gazipur-2 1353 16 1369 4261916 65538 4327454 9427944 242309 9670253 304496 62684 536614 12/29/2011
Gandhi Bari Gazipur-2 -29857 11 -29846 4834441 6077 4840518 17170421 401090 17571511 -2922651 -3076932 278282 12/28/2011
Porabari Gazipur-2 1824 25 1849 7149891 64354 7214245 12599177 359582 12958759 985352 714305 396062 12/29/2011
Rajabari Gazipur-2 1889 11 1900 5740696 121576 5862272 13077198 630242 13707440 2255917 2089164 835659 12/29/2011
Kapashia Gazipur-3 1265 43 1308 2013988 78845 2092833 6854703 134321 6989024 828027 781729 282896 12/29/2011
Sreepur Gazipur-3 1820 68 1888 5993015 155204 6148219 14489338 291033 14780371 -2612870 -2636032 486958 12/29/2011
Goshinga Gazipur-3 1723 13 1736 4574710 342878 4917588 10680452 301304 10981756 782905 748715 757466 12/29/2011
Shailat Gazipur-3 1750 24 1774 3788662 57498 3846160 12719984 474739 13194723 139758 84936 8847 12/31/2011
Dawlatpur Khulna 2722 19 2741 6034480 1765 6036245 12573986 -170849 12403137 1709482 1676963 272394 12/29/2011
Shahapur Khulna 1066 17 1083 1132864 25543 1158407 5573377 29115 5602492 675908 665261 165919 12/29/2011
Dumuria Khulna 1197 18 1215 1625172 21369 1646541 5757688 168920 5926608 2116835 2115725 142368 12/29/2011
Sonadanga Khulna 2012 16 2028 4267306 63681 4330987 12036218 74785 12111003 2482176 2461461 236975 12/29/2011
Rupsha Khulna 1944 13 1957 3293511 5387 3298898 10081262 72710 10153972 1367865 1329477 369369 12/29/2011
Noapara Khulna 1602 26 1628 2461898 97814 2559712 9566012 372085 9938097 675305 672939 197602 12/29/2011
Dighalia Khulna 7437 10 7447 2713762 90481 2804243 12236499 191065 12427564 1397254 1398127 189789 12/29/2011
Kishorgonj Sadar Kishorgonj-1 2548 26 2574 5953405 59920 6013325 14513854 447590 14961444 753037 675077 310909 12/29/2011
Kadir Jangol Kishorgonj-1 1647 31 1678 2904200 108306 3012506 9850941 324498 10175439 816485 805446 154359 12/29/2011
Kaliachapra Kishorgonj-1 2129 19 2148 2623392 54456 2677848 12221794 313030 12534824 1269372 1267067 76876 12/29/2011
Karimgonj Kishorgonj-1 1053 23 1076 3146025 62610 3208635 9950089 136755 10086844 -603238 -612601 215748 12/29/2011
Joyka Kishorgonj-1 2392 37 2429 3894019 64277 3958296 15713556 711036 16424592 785897 760230 91822 12/29/2011
Nilgonj Kishorgonj-1 2731 39 2770 2890900 119253 3010153 11268206 147145 11415351 39135 37350 75997 12/29/2011
Kishorgonj Sadar-RMC Kishorgonj-1 388 22 410 428915 90276 519191 3273402 256084 3529486 -211072 -170795 183400 12/29/2011
Itna Kishorgonj-2 1440 5 1445 3840899 95939 3936838 7769633 781052 8550685 446759 428801 72429 12/29/2011
Joyshiddi Kishorgonj-2 1375 6 1381 2874740 13553 2888293 6402067 539729 6941796 390902 370323 83312 12/29/2011
Mithamoin Kishorgonj-2 1232 11 1243 3248197 13852 3262049 9536033 490616 10026649 136193 134851 8868 12/29/2011
Ghagra Kishorgonj-2 1846 6 1852 2874214 55333 2929547 9672625 152140 9824765 617296 585316 93165 12/29/2011
Gopdigi Kishorgonj-2 1747 10 1757 4044373 114910 4159283 11484751 688800 12173551 373619 357919 6493 12/29/2011
Niamotpur Kishorgonj-2 1814 24 1838 4464903 72186 4537089 12384786 370588 12755374 872595 714211 255091 12/31/2011
Chowgonga Kishorgonj-2 1999 3 2002 2837910 116513 2954423 11128318 322659 11450977 276763 267565 197079 12/29/2011
Durgapur Netrokona-1 2413 62 2475 6266608 204344 6470952 12593757 920602 13514359 1258017 1253994 194294 12/29/2011
Shibgonj Netrokona-1 2102 23 2125 4101017 116144 4217161 11050980 370300 11421280 1514352 1507380 49054 12/29/2011
Brishiri Netrokona-1 3683 40 3723 8480205 80766 8560971 17515138 469988 17985126 2667459 2667459 177320 12/28/2011
Janjail Netrokona-1 2465 29 2494 3123893 94013 3217906 10066741 330827 10397568 936722 939864 12847 12/29/2011
Nazirpur Netrokona-2 2121 27 2148 3420374 44848 3465222 11134812 284645 11419457 448628 457581 255588 12/29/2011
Kolmakanda Netrokona-2 2915 19 2934 7825786 130379 7956165 11907261 1360482 13267743 1024671 1038979 146529 12/29/2011
Maddhanagar Netrokona-2 5865 74 5939 4758725 183228 4941953 11921071 723594 12644665 -36014 -63921 3410 12/29/2011
Gutura Netrokona-2 2769 13 2782 3445354 63046 3508400 10700394 424949 11125343 481656 473399 16377 12/29/2011
Shidly Netrokona-2 1559 21 1580 1819571 99565 1919136 6987264 162726 7149990 477342 477342 8375 12/28/2011
Netrokona Sadar Netrokona-3 3177 3 3180 6349990 45214 6395204 14447221 21603 14468824 2838642 2825572 340497 12/29/2011
Mahongonj Netrokona-3 1605 39 1644 1871436 145005 2016441 9561499 686713 10248212 0 0 23491 12/29/2011
Dharmapasha Netrokona-3 2471 17 2488 3709790 89282 3799072 13793497 230443 14023940 1064921 1051667 110920 12/29/2011
Bawshi Netrokona-3 1893 15 1908 2031731 86640 2118371 8941844 348196 9290040 1172592 1171784 135926 12/29/2011
TOTAL 151,970 2,368 154,338 502,163,854 9,446,726 511,610,580 1,190,334,158 37,072,964 1,227,407,122 64,069,025 1,378,381 16,211,375 12/31/2011
Total Loan Outstanding Comparision
Total Dues Comparision
Third Chart Container Line 2D
Fourth Chart Container Area 2D
Fourth Chart Container Area 2D
Member Information
Savings Information
Loan Information
Dues Information
go to top