DSK Micro Credit Report collected by SMS (Last Data Updated 31st March, 2011):

Areawise (15 Area's) Data Comparision for March,2011 (Collected by SMS)(Down Load-XLS)

Area Name
Month-year
Previous Month
New Enrollment Members
Total Member
Prev. Saving
This Month Savings
Total Savings
Prev.Loan Out standing
This Month Outstanding
Total Loan out Standing
Chittagong 03/2011 11481 195 11676 44437711 713573 45151284 83544594 1673573 85218167
Dhaka East 03/2011 12710 322 13032 33961854 1160891 35122745 99754792 3131898 102886690
Dhaka Middile 03/2011 11070 252 11322 53212632 1135833 54348465 88093602 1936062 90029664
Dhaka North 03/2011 12624 194 12818 38672880 1141536 39814416 94222004 338828 94560832
Dhaka South 03/2011 12520 239 12759 31126057 551931 31677988 74239782 1349508 75589290
Dhaka West 03/2011 9564 227 9791 31173836 816561 31990397 67447168 -256189 67190979
Gazipur-1 03/2011 9345 193 9538 35462426 544100 36006526 76679013 16849616 93528629
Gazipur-2 03/2011 9211 -38 9173 28748124 556243 29304367 64282437 1595634 65878071
Gazipur-3 03/2011 6388 -6 6382 11613929 452179 12066108 40123238 91482 40214720
Khulna Area 03/2011 12141 193 12334 19032862 505636 19538498 59848560 1644490 61493050
Kishorgonj-1 03/2011 12593 201 12794 17985092 490126 18475218 62184081 2932028 65116109
Kishorgonj-2 03/2011 11037 122 11159 20231175 524189 20755364 73037223 428048 73465271
Netrokona-1 03/2011 10948 -284 10664 18093871 1122272 19216143 50405569 -67110 50338459
Netrokona-2 03/2011 14756 101 14857 16433580 413757 16847337 46034764 493702 46528466
Netrokona-3 03/2011 8345 143 8488 9033172 354795 9387967 38952598 984704 39937302
Total 164,733 2,054 166,787 409,219,201 10,483,622 419,702,823 1,018,849,425 33,126,274 1,051,975,699

Areawise (15 Area's) Cash Information for the the month of March,2011 (Collected by SMS)(Down Load-XLS)

Area Nme
Current Dues (BDT)
Cash In Hand (BDT)
Cash In Bank (BDT)
Chittagong 5106928 82274 732538
Dhaka East 3268104 7875 2887119
Dhaka Middile 6939302 0 1064040
Dhaka North 6159910 16921 2218030
Dhaka South 5535197 25798 554548
Dhaka West 6480231 590 1033363
Gazipur -1 -179083 116928 868754
Gazipur--2 3375104 9187 1233611
Gazipur-3 1273125 23855 1195688
Khulna Area 11859662 71069 751696
Kishorgonj-1 6553823 137288 768790
Kishorgonj-2 3722132 88401 870464
Netrokona-1 4859900 6679 839914
Netrokona-2 4445733 59106 1020991
Netrokona-3 5046055 25810 346991
TOTAL 74,446,123 671,781 16,386,537

Branchwise (84 Branches) Data Comparision for March,2011 (Collected by SMS)(Down Load-XLS)

Branch Area

PevMonth Total Member

New Enrollment Member Total Member PevMonth Total Savings ThisMonth Savings Total Savings PevMonth LoanOutStd ThisMonth LoanOutStd Total LoanOutStd Current Dues Cash In Hand Cash At Bank Last Date
Halishahar Chittagong 2081 32 2113 8488441 271426 8759867 15141665 260965 15402630 1504650 462 88974 3/30/2011
Dampara Chittagong 1993 28 2021 10374016 101895 10475911 17554925 42640 17597565 557104 23147 302446 3/31/2011
Khulshi Chittagong 2144 35 2179 9886588 149021 10035609 16587190 346202 16933392 733338 7200 197691 3/31/2011
Chandgaon Chittagong 1582 19 1601 3784229 39208 3823437 8463092 187229 8650321 985399 5780 41092 3/31/2011
Kotoaly Chittagong 1840 48 1888 7380974 96696 7477670 14978995 560930 15539925 672061 36833 29152 3/31/2011
Kumira Chittagong 1841 33 1874 4523463 55327 4578790 10818727 275607 11094334 654376 8852 73183 3/31/2011
Vhulta Dhaka East 1560 38 1598 3624563 102915 3727478 10590311 739909 11330220 354018 0 475057 3/31/2011
Madhabdi Dhaka East 1892 55 1947 3892393 124921 4017314 10239868 624513 10864381 356747 2375 551644 3/31/2011
Sarulia Dhaka East 2588 67 2655 7450701 345331 7796032 19187150 657315 19844465 1705737 0 537298 3/31/2011
Gorashal Dhaka East 1536 35 1571 2859537 87670 2947207 9385699 262295 9647994 267732 2900 81956 3/31/2011
Tarabo Dhaka East 3363 57 3420 12142679 257610 12400289 38257611 618507 38876118 311435 0 223750 3/31/2011
Murapara Dhaka East 1550 26 1576 3754861 146979 3901840 10640997 -27130 10613867 265735 1000 930325 3/31/2011
Madhabdi-2 Dhaka East 221 44 265 237120 95465 332585 1453156 256489 1709645 6700 1600 87089 3/31/2011
Tejgaon Dhaka Middile 2043 20 2063 13161139 170749 13331888 20723387 657337 21380724 2598788 0 128112 3/31/2011
Mohammadpur Dhaka Middile 1911 59 1970 6508974 147176 6656150 10807831 272509 11080340 1444542 0 168123 3/31/2011
Gulshan Dhaka Middile 1834 47 1881 8458985 165730 8624715 13367499 35842 13403341 922907 0 166391 3/31/2011
Cantonment Dhaka Middile 2059 62 2121 13461906 230245 13692151 18146576 455667 18602243 -103383 0 373640 3/31/2011
Kafrul Dhaka Middile 1858 36 1894 7090900 243540 7334440 15289955 43436 15333391 1033058 0 124704 3/31/2011
Khilkhet Dhaka Middile 1365 28 1393 4530728 178393 4709121 9758354 471271 10229625 1043390 0 103070 3/31/2011
Tongi Dhaka North 2004 37 2041 9060935 275782 9336717 20091560 419936 20511496 2235659 100 705683 3/31/2011
Uttara Dhaka North 1882 18 1900 11002032 175963 11177995 15178942 101151 15280093 872246 0 79063 3/31/2011
Uttarkhan Dhaka North 1803 50 1853 5258566 188571 5447137 18798978 136046 18935024 445102 0 147731 3/31/2011
Board Bazar Dhaka North 1952 46 1998 7150388 302313 7452701 20053920 -292250 19761670 1260014 15816 664368 3/31/2011
Ashulia Dhaka North 1598 33 1631 4370148 78024 4448172 11789720 -174360 11615360 570770 0 203713 3/31/2011
Jamgora Dhaka North 3385 10 3395 1830811 120883 1951694 8308884 148305 8457189 776119 1005 417472 3/31/2011
Fatullah Dhaka South 2347 39 2386 6020873 -8626 6012247 14648907 304724 14953631 846171 1635 106930 3/31/2011
Panchabati Dhaka South 1642 24 1666 3799237 59752 3858989 10354703 264151 10618854 1402684 0 138702 3/31/2011
Sutrapur Dhaka South 1861 23 1884 4204001 96305 4300306 10523799 -63369 10460430 1492196 4549 52594 3/31/2011
Zatrabari Dhaka South 3220 70 3290 10831252 175647 11006899 19619321 537444 20156765 784142 5409 104397 3/31/2011
Shiddirgonj Dhaka South 1810 39 1849 2782193 61872 2844065 8644463 159720 8804183 175672 14205 84518 3/31/2011
Khilgaon Dhaka South 1640 44 1684 3488501 166981 3655482 10448589 146838 10595427 834332 0 67407 3/31/2011
Mirpur Dhaka West 2405 49 2454 9057034 369646 9426680 16605446 222383 16827829 1429374 0 369571 3/31/2011
Pallabi Dhaka West 2405 56 2461 10217580 63841 10281421 20115967 -69611 20046356 2305568 90 303437 3/31/2011
Amin Bazar Dhaka West 1622 40 1662 4744931 150565 4895496 10028857 -85844 9943013 1013865 0 112337 3/31/2011
Rajpulbariya Dhaka West 1074 42 1116 2214539 117054 2331593 8525443 258444 8783887 378303 0 82951 3/31/2011
Kamrangir Char Dhaka West 2058 40 2098 4939752 115455 5055207 12171455 -581561 11589894 1353121 500 165067 3/31/2011
Joydevpur Poura Gazipur-1 1584 17 1601 7114983 83422 7198405 11333416 128458 11461874 -890973 10062 268459 3/31/2011
Dhirasram Gazipur-1 1900 33 1933 7205941 119416 7325357 13024590 -323972 12700618 -784962 4395 140121 3/31/2011
Joydebpur Gazipur-1 1445 25 1470 9712435 -56333 9656102 17583148 672088 18255236 866890 0 174990 3/31/2011
Mouchak Gazipur-1 1179 46 1225 1852630 48926 1901556 8433292 14712503 23145795 453577 64557 65068 3/31/2011
Konabari Gazipur-1 2034 49 2083 5382725 253035 5635760 13968914 1458724 15427638 -587339 21357 106440 3/31/2011
Shalna Gazipur-1 1203 23 1226 4193712 95634 4289346 12335653 201815 12537468 763724 16557 113676 3/31/2011
Rajendrapur Gazipur-2 2749 40 2789 9993736 210137 10203873 18965685 243162 19208847 544210 0 264622 3/31/2011
Prohlladpur Gazipur-2 1448 -132 1316 3733622 63662 3797284 9997136 -173625 9823511 932138 0 289332 3/31/2011
Gandhi Bari Gazipur-2 1570 15 1585 3920562 86819 4007381 10412043 290953 10702996 -79438 0 282700 3/31/2011
Porabari Gazipur-2 1680 14 1694 6305441 74637 6380078 12346652 374878 12721530 1280705 0 235991 3/31/2011
Rajabari Gazipur-2 1764 25 1789 4794763 120988 4915751 12560921 860266 13421187 697489 9187 160966 3/31/2011
Kapashia Gazipur-3 1242 28 1270 1655148 54562 1709710 6978679 163946 7142625 1293123 19355 116751 3/31/2011
Sreepur Gazipur-3 1910 -46 1864 4380301 138399 4518700 13294280 79759 13374039 -943683 3182 323912 3/31/2011
Goshinga Gazipur-3 1653 -39 1614 3523553 35368 3558921 9689059 -166374 9522685 914435 0 348194 3/31/2011
Shailat Gazipur-3 1583 51 1634 2054927 223850 2278777 10161220 14151 10175371 9250 1318 406831 3/31/2011
Dawlatpur Khulna 2534 44 2578 5325438 236811 5562249 13652364 350457 14002821 2175357 2410 143039 3/31/2011
Shahapur Khulna 1152 14 1166 986419 10476 996895 5096877 31600 5128477 1080666 9577 12629 3/31/2011
Dumuria Khulna 1379 4 1383 1556050 19244 1575294 6509839 -215573 6294266 1816141 40974 270517 3/31/2011
Sonadanga Khulna 1867 21 1888 4002822 58892 4061714 10691937 243458 10935395 2887620 5685 79214 3/31/2011
Rupsha Khulna 1753 31 1784 3192001 73574 3265575 8340181 363131 8703312 1360750 160 48502 3/30/2011
Noapara Khulna 1678 54 1732 1763347 104479 1867826 7448495 483203 7931698 1000945 0 175723 3/31/2011
Dighalia Khulna 1778 25 1803 2206785 2160 2208945 8108867 388214 8497081 1538183 12263 22072 3/31/2011
Kishorgonj Sadar Kishorgonj-1 2314 38 2352 5441983 98099 5540082 13220290 436962 13657252 1813534 38119 70230 3/31/2011
Kadir Jangol Kishorgonj-1 1688 29 1717 2474449 169789 2644238 7973832 421576 8395408 706885 29283 254280 3/31/2011
Kaliachapra Kishorgonj-1 1996 29 2025 2133702 89109 2222811 9973292 382541 10355833 1270466 28723 97404 3/31/2011
Karimgonj Kishorgonj-1 2091 38 2129 2718042 23330 2741372 9409579 868289 10277868 1996902 24416 141423 3/31/2011
Joyka Kishorgonj-1 2053 44 2097 3194607 8474 3203081 12283641 494284 12777925 660295 11387 162676 3/31/2011
Nilgonj Kishorgonj-1 2451 23 2474 2022309 101325 2123634 9323447 328376 9651823 105741 5360 42777 3/31/2011
Itna Kishorgonj-2 1578 3 1581 2841320 83696 2925016 9902293 -271060 9631233 766535 29461 209169 3/31/2011
Joyshiddi Kishorgonj-2 1323 19 1342 2667261 58536 2725797 9147877 16880 9164757 280621 19928 116645 3/31/2011
Mithamoin Kishorgonj-2 1254 16 1270 2817154 94902 2912056 9450231 107719 9557950 166758 1925 86905 3/31/2011
Ghagra Kishorgonj-2 1707 10 1717 2373166 7830 2380996 9135012 292694 9427706 781666 569 26342 3/31/2011
Gopdigi Kishorgonj-2 1776 28 1804 3300193 73045 3373238 13405499 211008 13616507 303995 6124 7975 3/30/2011
Niamotpur Kishorgonj-2 1573 17 1590 3600803 118097 3718900 10691049 -181118 10509931 944396 25087 164124 3/31/2011
Chowgonga Kishorgonj-2 1826 29 1855 2631278 88083 2719361 11305262 251925 11557187 478161 5307 259304 3/30/2011
Durgapur Netrokona-1 2874 -312 2562 5246456 137359 5383815 13388973 237158 13626131 1141563 3898 166872 3/31/2011
Shibgonj Netrokona-1 2217 -7 2210 3414106 114500 3528606 10621250 -288856 10332394 1496551 502 199745 3/31/2011
Brishiri Netrokona-1 3852 20 3872 6257235 833750 7090985 16254003 57037 16311040 1748853 10 238083 3/31/2011
Janjail Netrokona-1 2005 15 2020 3176074 36663 3212737 10141343 -72449 10068894 472933 2269 235214 3/31/2011
Nazirpur Netrokona-2 2296 14 2310 2549103 46969 2596072 8322538 526548 8849086 1148143 3490 4205 3/31/2011
Kolmakanda Netrokona-2 2755 18 2773 6031955 128937 6160892 13077114 -500724 12576390 1390059 7587 180555 3/31/2011
Maddhanagar Netrokona-2 5708 18 5726 3788283 69766 3858049 9559895 201734 9761629 151889 7690 267511 3/31/2011
Gutura Netrokona-2 2620 22 2642 2797279 116608 2913887 9045415 153510 9198925 1148639 15517 406660 3/30/2011
Shidly Netrokona-2 1377 29 1406 1266960 51477 1318437 6029802 112634 6142436 607003 24822 162060 3/31/2011
Netrokona Sadar Netrokona-3 3017 24 3041 3839195 137954 3977149 12976611 103120 13079731 3190219 12777 183741 3/31/2011
Mahongonj Netrokona-3 1280 42 1322 868843 97321 966164 6328718 501786 6830504 0 180 4681 3/31/2011
Dharmapasha Netrokona-3 2299 65 2364 3009363 47177 3056540 11686841 295118 11981959 745924 11785 74817 3/31/2011
Bawshi Netrokona-3 1749 12 1761 1315771 72343 1388114 7960428 84680 8045108 1109912 1068 83752 3/31/2011
TOTAL 164,733 2,054 166,787 409,219,201 10,483,622 419,702,823 1,018,849,425 33,126,274 1,051,975,699 74,446,123 671,781 16,386,537 3/31/2011
Total Loan Outstanding Comparision
Total Dues Comparision
Third Chart Container Line 2D
Fourth Chart Container Area 2D
Fourth Chart Container Area 2D
Member Information
Savings Information
Loan Information
Dues Information
go to top