DSK Micro Credit Report collected by SMS (Last Data Updated 1st April, 2010):

Areawise (15 Area's) Data Comparision for March,2010 (Collected by SMS)(Down Load-XLS)

Area Name
Month-year
Previous Month
This Month achieved
Total Member
Prev. Saving
This Month Savings
Total Savings
Prev.Loan Out standing
This Month Outstanding
Total Loan out Standing
Chittagong 03/2010 9319 245 9564 35468576 806835 36275411 64946954 1336654 66283608
Dhaka East 03/2010 9109 344 9453 21993968 1025496 23019464 68789313 3349132 72138445
Dhaka Middile 03/2010 8811 225 9036 42557748 720322 43278070 73175829 2015730 75191559
Dhaka North 03/2010 7841 244 8085 28735309 631216 29366525 61358443 -2626241 58732202
Dhaka South 03/2010 9067 429 9496 23164552 654077 23818629 55540911 2316329 57857240
Dhaka West 03/2010 7065 230 7295 23100576 725571 23826147 51020612 2442755 53463367
Gazipur-1 03/2010 7359 211 7570 27924837 580451 28505288 55553127 4155385 59708512
Gazipur-2 03/2010 7987 119 8106 21586793 442544 22029337 51088782 -7904080 43184702
Gazipur-3 03/2010 4746 156 4902 7282383 367674 7650057 29092307 650755 29743062
Khulna Area 03/2010 9884 252 10136 15819878 383417 16203295 50105902 2358241 52464143
Kishorgonj-1 03/2010 9809 408 10217 14382371 378281 14760652 43623202 2680796 46303998
Kishorgonj-2 03/2010 8916 65 8981 14352233 214584 14566817 45314163 175712 45489875
Netrokona-1 03/2010 9528 198 9726 14148706 248042 14396748 38720748 125084 38845832
Netrokona-2 03/2010 9544 151 9695 14337162 224390 14561552 39343813 -841871 38501942
Netrokona-3 03/2010 6212 157 6369 6203680 237086 6440766 23666760 1369536 25036296
Total 125,197 3,434 128,631 311,058,772 7,639,986 318,698,758 751,340,866 11603,,917 762,944,783

Areawise (15 Area's) Cash Information for the the month of March,2010 (Collected by SMS)(Down Load-XLS)

Area Nme
Total Dues (BDT)
Cash In Hand (BDT)
Cash In Bank (BDT)
Chittagong 4462281 68015 3720411
Dhaka East 2185504 8719 1423438
Dhaka Middile 5315524 74059 2490330
Dhaka North 4868564 76604 4309493
Dhaka South 3566179 20372 2882465
Dhaka West 7564574 9830 1398444
Gazipur -1 1286208 64467 1513352
Gazipur--2 3519324 41629 1873219
Gazipur-3 12942098 56327 1360700
Khulna Area 11777456 80020 2859325
Kishorgonj-1 8447881 130905 2737920
Kishorgonj-2 3331288 216299 1377543
Netrokona-1 4467843 37611 1183283
Netrokona-2 3357340 50172 2828327
Netrokona-3 4558994 52832 942772
TOTAL 81,651,058 987,861 32,901,022

Branchwise (84 Branches) Data Comparision for March,2010 (Collected by SMS)(Down Load-XLS)

Branch Area

PevMonth Total Member

ThisMonth Archive Member ThisMonth Total Member PevMonth Total Savings ThisMonth Savings ThisMonth Total Savings PevMonth LoanOutStd ThisMonth LoanOutStd ThisMonth Total LoanOutStd Total Dues Cash In Hand Cash At Bank Last Date
Chandgaon Chittagong 1268 58 1326 2868811 65372 2934183 6428350 795827 7224177 728303 7712 220537 3/31/2010
Dampara Chittagong 1747 31 1778 8714248 166484 8880732 14397148 214361 14611509 525506 24285 823721 3/31/2010
Halishahar Chittagong 1729 29 1758 6856616 93312 6949928 12357129 -287505 12069624 874023 1403 632439 3/31/2010
Khulshi Chittagong 1738 30 1768 7863623 215131 8078754 14365212 17609 14382821 945401 23450 693400 3/31/2010
Kotoaly Chittagong 1417 53 1470 5750039 172051 5922090 9345873 253704 9599577 556590 7971 442418 3/31/2010
Kumira Chittagong 1420 44 1464 3415239 94485 3509724 8053242 342658 8395900 832458 3194 907896 3/31/2010
Gorashal Dhaka East 1176 32 1208 1439274 94018 1533292 5495022 127761 5622783 122818 0 247321 3/31/2010
Madhabdi Dhaka East 1330 60 1390 2495396 173743 2669139 8268291 509691 8777982 324081 6119 203560 3/31/2010
Murapara Dhaka East 1116 62 1178 2089949 194045 2283994 7683246 246073 7929319 286156 1485 252470 3/31/2010
Sarulia Dhaka East 1848 70 1918 4784508 257104 5041612 12096915 856199 12953114 1057191 0 317655 3/31/2010
Tarabo Dhaka East 2560 80 2640 8988889 196803 9185692 27864049 1100951 28965000 0 0 335194 3/31/2010
Vhulta Dhaka East 1079 40 1119 2195952 109783 2305735 7381790 508457 7890247 395258 1115 67238 3/31/2010
Cantonment Dhaka-Midd 1708 49 1757 11698475 164124 11862599 15080837 513959 15594796 0 0 1088827 3/31/2010
Gulshan Dhaka-Midd 1454 44 1498 6727428 120540 6847968 12083959 265426 12349385 784635 9225 85685 3/31/2010
Kafrul DhakaMiddile 1440 9 1449 5080161 102808 5182969 10548212 152652 10700864 1139523 3040 668343 3/31/2010
Khilkhet Dhaka Mid 1075 47 1122 3290640 131141 3421781 7571571 217081 7788652 962287 708 346902 3/31/2010
Tejgaon Dhaka Mid 1439 37 1476 4965085 156213 5121298 9219780 407769 9627549 1447529 0 148718 3/31/2010
Uttarkhan Dhaka Mid 1695 39 1734 10795959 45496 10841455 18671470 458843 19130313 981550 61086 151855 3/31/2010
Ashulia Dhaka North 1244 35 1279 3661869 56925 3718794 8102930 1004466 9107396 590252 29919 892888 3/31/2010
Board Bazar Dhaka North 1502 56 1558 5016042 101125 5117167 12827979 871412 13699391 1215374 28372 313129 3/31/2010
Jamgora Dhaka North 582 36 618 806332 68705 875037 3553954 308913 3862867 563817 8859 71421 3/31/2010
Joydebpur Dhaka North 1571 60 1631 6430197 195334 6625531 14280810 785088 15065898 1269092 9290 736410 3/31/2010
Mouchak Dhaka North 1584 29 1613 9020471 123778 9144249 14064601 -5675761 8388840 234479 0 1883790 3/31/2010
Tongi Dhaka North 1358 28 1386 3800398 85349 3885747 8528169 79641 8607810 995550 164 411855 3/31/2010
Uttara Dhaka North 1788 66 1854 4187465 144856 4332321 11174011 616450 11790461 547043 9688 602368 3/31/2010
Fatullah Dhaka South 1065 62 1127 2388483 78936 2467419 5844349 114740 5959089 764792 0 419073 3/31/2010
Khilgaon Dhaka South 1253 46 1299 3415902 29446 3445348 7878902 78589 7957491 605983 1538 128976 3/31/2010
Panchabati Dhaka South 1018 110 1128 1499569 162485 1662054 5163406 825465 5988871 183624 2088 187909 3/31/2010
Shiddirgonj Dhaka South 1481 55 1536 3601779 75000 3676779 9977415 75903 10053318 690230 6858 644575 3/31/2010
Sutrapur Dhaka South 2462 90 2552 8071354 163354 8234708 15502828 605182 16108010 774507 200 899564 3/31/2010
Zatrabari Dhaka South 1284 30 1314 3734832 125356 3860188 8697684 83245 8780929 985797 1283 282838 3/31/2010
Amin Bazar Dhaka West 1511 58 1569 3289302 174146 3463448 9339790 472324 9812114 2461150 1650 88063 3/31/2010
KamrangirChar Dhaka West 1676 71 1747 6532213 132723 6664936 10957122 827272 11784394 1313386 0 509032 3/31/2010
Mirpur Dhaka West 1862 42 1904 8271378 212711 8484089 17282756 739396 18022152 2457444 707 275123 3/31/2010
Mohammadpur Dhaka West 732 29 761 1272851 80635 1353486 4743260 320518 5063778 346797 6190 243388 3/31/2010
Pallabi Dhaka West 1629 43 1672 5803341 104984 5908325 9712679 845199 10557878 404085 1050 153319 3/31/2010
Rajpulbariya Dhaka West 1233 19 1252 7616273 121227 7737500 14593294 939320 15532614 182378 1000 157163 3/31/2010
Dhirasram Gazipur-1 1240 20 1260 6299769 29129 6328898 8053931 825012 8878943 141190 7930 377144 3/31/2010
JoydevpurPoura Gazipur-1 1458 67 1525 3769016 163932 3932948 9381768 880679 10262447 140126 6065 165220 3/31/2010
Konabari Gazipur-1 925 24 949 1249473 53818 1303291 5823010 166219 5989229 282258 14622 298973 3/31/2010
Porabari Gazipur-1 874 38 912 3186965 107361 3294326 7988445 498956 8487401 136171 33800 361533 3/31/2010
Shalna Gazipur-1 1258 36 1294 2673314 37781 2711095 7990269 690143 8680412 520946 1833 254774 3/31/2010
Gandhi Bari Gazipur-2 1392 27 1419 4739217 83020 4822237 10305152 -8821159 1483993 64498 3900 617916 3/31/2010
Prohlladpur Gazipur-2 1312 8 1320 2818139 59354 2877493 7950090 95388 8045478 1533028 22062 270833 3/31/2010
Rajabari Gazipur-2 1573 20 1593 3639168 104888 3744056 9389960 109911 9499871 662994 13834 413507 3/31/2010
Rajendrapur Gazipur-2 2452 28 2480 7716955 157501 7874456 15453311 21637 15474948 737858 0 316189 3/31/2010
Goshinga Gazipur-3 1423 23 1446 2577155 75260 2652415 8239553 57780 8297333 396564 0 615598 3/31/2010
Kapashia Gazipur-3 1042 12 1054 1378198 14080 1392278 5650241 83492 5733733 1270462 38187 232221 3/31/2010
Shailat Gazipur-3 755 79 834 285775 109480 395255 3984759 191045 4175804 0 0 281777 3/31/2010
Sreepur Gazipur-3 1526 42 1568 3041255 168854 3210109 11217754 318438 11536192 11275072 18140 231104 3/31/2010
Dawlatpur Khulna Area 2118 48 2166 4864541 69295 4933836 12435128 1146590 13581718 2425771 2599 887177 3/31/2010
Dighalia Khulna Area 1379 39 1418 1720888 52659 1773547 6147095 272538 6419633 1859788 211 262335 3/31/2010
Dumuria Khulna Area 1142 17 1159 1273533 49474 1323007 6552405 68894 6621299 1320701 19957 358402 3/31/2010
Noapara Khulna Area 1259 49 1308 1352023 61280 1413303 4906980 128852 5035832 1128251 0 152348 3/31/2010
Rupsha Khulna Area 1395 47 1442 2542693 79481 2622174 7102635 250962 7353597 1207274 16999 702617 3/31/2010
Shahapur Khulna Area 960 25 985 736301 30524 766825 4023567 143152 4166719 1198400 12180 229640 3/31/2010
Sonadanga Khulna Area 1631 27 1658 3329899 40704 3370603 8938092 347253 9285345 2637271 28074 266806 3/31/2010
Guzadia Kishorgonj-1 1247 29 1276 1190262 -5229 1185033 5390939 35803 5426742 2250793 20558 184590 3/31/2010
Joyka Kishorgonj-1 1340 57 1397 2198759 40543 2239302 7481444 498466 7979910 418056 23324 438835 3/31/2010
Kadir Jangol Kishorgonj-1 1238 55 1293 1797181 24150 1821331 5077442 322867 5400309 675002 31846 416635 3/31/2010
Kaliachapra Kishorgonj-1 1411 76 1487 1192648 63890 1256538 5084946 463158 5548104 1383272 23062 81488 3/31/2010
Karimgonj Kishorgonj-1 1640 36 1676 2344987 66904 2411891 6495648 23286 6518934 1732501 25550 1234389 3/31/2010
KishorgonjSadar Kishorgonj-1 1995 89 2084 4624596 113064 4737660 9920794 1040927 10961721 1866454 1853 261600 3/31/2010
Nilgonj Kishorgonj-1 938 66 1004 1033938 74959 1108897 4171989 296289 4468278 121803 4712 120383 3/31/2010
Chowgonga Kishorgonj-2 1299 38 1337 1900262 22499 1922761 5882535 -263347 5619188 413093 7171 259107 3/31/2010
Ghagra  Kishorgonj-2 1491 -15 1476 2065468 77806 2143274 6356532 298094 6654626 770133 82190 113198 3/31/2010
Gopdigi Kishorgonj-2 1505 16 1521 2592260 30925 2623185 9305706 153210 9458916 122926 21996 120320 3/31/2010
Itna Kishorgonj-2 1203 4 1207 1928129 42064 1970193 6462758 -59124 6403634 784277 38553 170474 3/31/2010
Joyshiddi Kishorgonj-2 1156 4 1160 2164814 13066 2177880 6654567 -68068 6586499 227028 23241 186632 3/31/2010
Mithamoin Kishorgonj-2 990 8 998 1709725 78358 1788083 4764910 281201 5046111 158063 23994 124578 3/31/2010
Niamotpur Kishorgonj-2 1272 10 1282 1991575 -50134 1941441 5887155 -166254 5720901 855768 19154 403234 3/31/2010
Brishiri Netrokona-1 3458 40 3498 4941169 79125 5020294 12973223 61312 13034535 821395 36 429168 3/31/2010
Durgapur Netrokona-1 2471 86 2557 3997739 85556 4083295 10984007 61700 11045707 1663113 2191 164693 3/31/2010
Janjail Netrokona-1 1695 21 1716 2465979 29808 2495787 7285730 -4845 7280885 411131 18832 210904 3/31/2010
Shibgonj Netrokona-1 1904 51 1955 2743819 53553 2797372 7477788 6917 7484705 1572204 16552 378518 3/31/2010
Gutura Netrokona-2 2277 51 2328 2199815 37402 2237217 7847764 -94833 7752931 709344 9128 791202 3/31/2010
Kolmakanda Netrokona-2 2505 40 2545 5399282 114208 5513490 13112047 -189002 12923045 818469 16161 571241 3/31/2010
Maddhanagar Netrokona-2 1856 19 1875 3332288 34385 3366673 7373204 -353838 7019366 64382 3278 535235 3/31/2010
Nazirpur Netrokona-2 1916 19 1935 2331169 -411 2330758 6395298 -136696 6258602 1019924 21036 895687 3/31/2010
Shidly Netrokona-2 990 22 1012 1074608 38806 1113414 4615500 -67502 4547998 745221 569 34962 3/31/2010
Bawshi Netrokona-3 1213 44 1257 1119402 29902 1149304 4632900 263517 4896417 1266840 2035 213682 3/31/2010
Dharmapasha Netrokona-3 1955 42 1997 1897253 119765 2017018 7037184 725738 7762922 417762 32527 85746 3/31/2010
Mahongonj Netrokona-3 293 51 344 74745 32715 107460 1047435 318719 1366154 0 0 212690 3/31/2010
NetrokonaSadar Netrokona-3 2751 20 2771 3112280 54704 3166984 10949241 61562 11010803 2874392 18270 430654 3/31/2010
TOTAL 125,197 3,434 128,631 311,058,772 7,639,986 318,698,758 751,340,866 11603,,917 762,944,783 81,651,058 987,861 32,901,022 3/31/2010
Total Loan Outstanding Comparision
Total Dues Comparision
Third Chart Container Line 2D
Fourth Chart Container Area 2D
Member Information
Savings Information
Loan Information
Dues Information
go to top