DSK Micro Credit Report collected by SMS (Last Data Updated 30th September, 2010):

Areawise (15 Area's) Data Comparision for September,2010 (Collected by SMS)(Down Load-XLS)

Area Name
Month-year
Previous Month
New Enrollment Members
Total Member
Prev. Saving
This Month Savings
Total Savings
Prev.Loan Out standing
This Month Outstanding
Total Loan out Standing
Chittagong 09/2010 10522 86 10608 40510788 540251 41051039 73706242 -1920643 71785599
Dhaka East 09/2010 11049 153 11202 29200125 608120 29808245 85593086 578033 86171119
Dhaka Middile 09/2010 9964 96 10060 48998858 217627 49216485 79490701 -2802911 76687790
Dhaka North 09/2010 9138 138 9276 34447046 576765 35023811 71430260 -418077 71012183
Dhaka South 09/2010 11061 142 11203 27571142 366154 27937296 66296707 -1517378 64779329
Dhaka West 09/2010 8342 162 8504 27557066 619187 28176253 60401788 -294268 60107520
Gazipur-1 09/2010 8359 96 8455 32469912 352561 32822473 65041386 -4482763 60558623
Gazipur-2 09/2010 8680 53 8733 25901944 491559 26393503 59462127 -3871696 55590431
Gazipur-3 09/2010 5683 67 5750 9582666 233144 9815810 33944628 -1040718 32903910
Khulna Area 09/2010 11169 107 11276 17465664 85594 17551258 55036922 -285232 54751690
Kishorgonj-1 09/2010 11549 150 11699 17230413 221080 17451493 55153675 -530012 54623663
Kishorgonj-2 09/2010 9800 43 9843 16105222 227442 16332664 37636802 -1913411 35723391
Netrokona-1 09/2010 10280 59 10339 16104294 210064 16314358 35863858 -457868 35405990
Netrokona-2 09/2010 10329 70 10399 15529179 -20297 15508882 36595905 -1335002 35260903
Netrokona-3 09/2010 7314 103 7417 7528835 55262 7584097 27903536 137087 28040623
Total 143,239 1,525 144,764 366,203,154 4,784,513 370,987,667 843,557,623 -20,154,859 823,402,764

Areawise (15 Area's) Cash Information for the the month of September,2010 (Collected by SMS)(Down Load-XLS)

Area Nme
Current Dues (BDT)
Cash In Hand (BDT)
Cash In Bank (BDT)
Chittagong 4454052 59035 9775712
Dhaka East 2595649 10648 3220979
Dhaka Middile 5254902 2500 8611593
Dhaka North 5640996 13477 8076284
Dhaka South 4227338 25013 4490937
Dhaka West 7540670 14121 3660017
Gazipur -1 2383103 286758 7986093
Gazipur--2 4282057 104392 4611729
Gazipur-3 1300761 18355 2394171
Khulna Area 11436314 40596 3485142
Kishorgonj-1 8418055 153414 4193981
Kishorgonj-2 3431674 107518 3398029
Netrokona-1 5003465 2167 2882471
Netrokona-2 3562514 88865 2329026
Netrokona-3 4861730 10179 2132789
TOTAL 74,393,280 937,038 71,248,953

Branchwise (84 Branches) Data Comparision for September,2010 (Collected by SMS)(Down Load-XLS)

Branch Area

PevMonth Total Member

New Enrollment Member Total Member PevMonth Total Savings ThisMonth Savings Total Savings PevMonth LoanOutStd ThisMonth LoanOutStd Total LoanOutStd Current Dues Cash In Hand Cash At Bank Last Date
Chandgaon Chittagong 1905 17 1922 7574432 69729 7644161 13037378 -401251 12636127 898293 0 1378849 9/30/2010
Dampara Chittagong 1877 2 1879 9649554 162309 9811863 14836600 -375799 14460801 521660 12853 2144218 9/30/2010
Halishahar Chittagong 1973 18 1991 9118883 100369 9219252 16383340 -304141 16079199 856123 6539 1871052 9/30/2010
Khulshi Chittagong 1493 7 1500 3425562 46806 3472368 8141777 -481999 7659778 792714 14590 1882763 9/30/2010
Kotoaly Chittagong 1617 10 1627 6638023 89977 6728000 11499470 -403321 11096149 616579 24604 1452923 9/30/2010
Kumira Chittagong 1657 32 1689 4104334 71061 4175395 9807677 45868 9853545 768683 449 1045907 9/30/2010
Gorashal Dhaka East 1384 35 1419 3232654 18251 3250905 9542651 128292 9670943 299184 7500 87908 9/30/2010
Madhabdi Dhaka East 1684 24 1708 3456685 14637 3471322 9835584 -428245 9407339 305602 1710 225920 9/30/2010
Murapara Dhaka East 2245 35 2280 6405962 88982 6494944 16303708 176054 16479762 1311256 0 337489 9/30/2010
Sarulia Dhaka East 1360 18 1378 2182634 62828 2245462 7289720 267347 7557067 294962 0 185456 9/30/2010
Tarabo Dhaka East 3019 28 3047 10836732 282718 11119450 33982191 513368 34495559 141810 0 2057253 9/30/2010
Vhulta Dhaka East 1357 13 1370 3085458 140704 3226162 8639232 -78783 8560449 242835 1438 326953 9/30/2010
Cantonment Dhaka-Midd 1883 17 1900 12295826 140203 12436029 20023081 -1333080 18690001 1101627 0 2325134 9/30/2010
Gulshan Dhaka-Midd 1638 29 1667 5857652 16975 5874627 9993928 -519051 9474877 1379758 1643 1413829 9/30/2010
Kafrul DhakaMiddile 1665 22 1687 8095710 -31852 8063858 12753201 36677 12789878 854438 357 1140257 9/30/2010
Khilkhet Dhaka Mid 1910 4 1914 12675079 102121 12777200 16273518 -956825 15316693 -43750 0 2927129 9/30/2010
Tejgaon Dhaka Mid 1616 17 1633 6064134 9724 6073858 12163665 283685 12447350 1066628 0 317758 9/30/2010
Uttarkhan Dhaka Mid 1252 7 1259 4010457 -19544 3990913 8283308 -314317 7968991 896201 500 487486 9/30/2010
Ashulia Dhaka North 1839 15 1854 8116097 158514 8274611 16158097 -50847 16107250 1572215 0 2935848 9/30/2010
Board Bazar Dhaka North 1755 6 1761 10344212 59162 10403374 9914544 -426183 9488361 1062280 0 2802324 9/30/2010
Jamgora Dhaka North 1565 31 1596 4439252 -11397 4427855 16245920 -17365 16228555 347421 203 794621 9/30/2010
Joydebpur Dhaka North 1747 25 1772 6197621 264003 6461624 15792743 318900 16111643 1399342 8551 589032 9/30/2010
Mouchak Dhaka North 1422 22 1444 4146725 45004 4191729 8850294 -184617 8665677 622970 687 659015 9/30/2010
Tongi Dhaka North 810 39 849 1203139 61479 1264618 4468662 -57965 4410697 636768 4036 295444 9/30/2010
Uttara Dhaka North 2143 26 2169 5299255 99365 5398620 13709502 91561 13801063 549129 11378 521197 9/30/2010
Fatullah Dhaka South 1461 12 1473 3512703 -32395 3480308 8839821 -334349 8505472 1011619 9110 492834 9/30/2010
Khilgaon Dhaka South 1711 17 1728 3976613 18964 3995577 10407646 -260022 10147624 949699 750 1399801 9/30/2010
Panchabati Dhaka South 2905 24 2929 9676994 163666 9840660 18460348 -1032283 17428065 757546 789 1052808 9/30/2010
Shiddirgonj Dhaka South 1506 35 1541 2277351 58481 2335832 7217540 -116041 7101499 134472 2986 540584 9/30/2010
Sutrapur Dhaka South 1335 28 1363 2828226 58073 2886299 7661850 133756 7795606 824873 0 483713 9/30/2010
Zatrabari Dhaka South 2014 63 2077 7640335 376701 8017036 14946568 313921 15260489 1445206 94 827766 9/30/2010
Amin Bazar Dhaka West 2159 27 2186 9514027 146130 9660157 19042337 -645816 18396521 2352603 0 1750305 9/30/2010
KamrangirChar Dhaka West 1456 12 1468 4346929 -38782 4308147 9377633 -323384 9054249 938374 1125 558068 9/30/2010
Mirpur Dhaka West 890 27 917 1714137 72238 1786375 6239883 380007 6619890 370549 11202 290919 9/30/2010
Mohammadpur Dhaka West 1823 33 1856 4341638 62900 4404538 10795367 -18996 10776371 2433938 1700 232959 9/30/2010
Pallabi Dhaka West 1419 31 1450 6585906 87670 6673576 9729070 -523612 9205458 -191895 12335 1571768 9/30/2010
Rajpulbariya Dhaka West 1798 5 1803 6766111 27116 6793227 11914993 -693819 11221174 353433 12950 1622773 9/30/2010
Dhirasram Gazipur-1 1332 8 1340 9130770 113534 9244304 15135215 -1622183 13513032 1094764 22625 1795229 9/30/2010
JoydevpurPoura Gazipur-1 1043 13 1056 1757194 28878 1786072 6436038 22613 6458651 382753 15061 386189 9/30/2010
Konabari Gazipur-1 1752 28 1780 4399767 59650 4459417 13029331 -1366251 11663080 492366 148769 1513386 9/30/2010
Porabari Gazipur-1 1015 11 1026 3830164 35713 3865877 8796739 -299511 8497228 251682 75018 1096748 9/30/2010
Shalna Gazipur-1 2576 9 2585 9156095 136302 9292397 17142085 -1364754 15777331 729225 50770 953320 9/30/2010
Gandhi Bari Gazipur-2 1390 8 1398 3378572 92398 3470970 9331590 -813567 8518023 1241083 17 548656 9/30/2010
Prohlladpur Gazipur-2 1451 21 1472 3316302 118341 3434643 10184833 -308362 9876471 456502 64 708906 9/30/2010
Rajabari Gazipur-2 1590 5 1595 5722627 73242 5795869 10817128 -611619 10205509 1249055 0 917584 9/30/2010
Rajendrapur Gazipur-2 1673 10 1683 4328348 71276 4399624 11986491 -773394 11213097 606192 53541 1483263 9/30/2010
Goshinga Gazipur-3 1126 14 1140 1403952 32718 1436670 5789271 -72098 5717173 1338508 12205 434921 9/30/2010
Kapashia Gazipur-3 1740 13 1753 3832093 51759 3883852 12238675 -594489 11644186 -921204 6150 925553 9/30/2010
Shailat Gazipur-3 1572 10 1582 3241508 44861 3286369 10041833 -461847 9579986 879457 0 995427 9/30/2010
Sreepur Gazipur-3 1245 30 1275 1105113 103806 1208919 5874849 87716 5962565 4000 0 38270 9/30/2010
Dawlatpur Khulna Area 2350 29 2379 5324067 20695 5344762 13052476 -101397 12951079 2230059 0 555851 9/30/2010
Dighalia Khulna Area 1076 11 1087 846260 7403 853663 4477926 -73471 4404455 1091869 13696 351246 9/30/2010
Dumuria Khulna Area 1248 16 1264 1365581 28006 1393587 6380013 -183421 6196592 1541740 13014 341620 9/30/2010
Noapara Khulna Area 1791 10 1801 3682857 1424 3684281 10180334 -237964 9942370 2699899 13886 748723 9/30/2010
Rupsha Khulna Area 1619 13 1632 2820141 10064 2830205 7841086 136726 7977812 1251100 0 1007807 9/30/2010
Shahapur Khulna Area 1471 13 1484 1542663 -3666 1538997 5735012 92946 5827958 993750 0 311678 9/30/2010
Sonadanga Khulna Area 1614 15 1629 1884095 21668 1905763 7370075 81349 7451424 1627897 0 168217 9/30/2010
Joyka Kishorgonj-1 2181 23 2204 5243133 37687 5280820 12577260 -510571 12066689 1851425 31367 1223900 9/30/2010
Kadir Jangol Kishorgonj-1 1497 10 1507 2207675 23695 2231370 6391387 16971 6408358 662000 29922 443602 9/30/2010
Kaliachapra Kishorgonj-1 1768 29 1797 1652155 51025 1703180 7682731 251552 7934283 1276924 8172 115795 9/30/2010
Karimgonj Kishorgonj-1 1829 18 1847 2532833 23416 2556249 7418189 -247231 7170958 1802228 21673 937657 9/30/2010
KishorgonjSadar Kishorgonj-1 1727 40 1767 2853042 64369 2917411 10045072 -332394 9712678 445641 20230 838165 9/30/2010
Nilgonj Kishorgonj-1 1230 26 1256 1513073 34542 1547615 5428735 74934 5503669 116266 1595 593212 9/30/2010
Chowgonga Kishorgonj-2 1298 15 1313 2314540 35176 2349716 3921504 -230582 3690922 757448 24541 744016 9/30/2010
Ghagra  Kishorgonj-2 1199 2 1201 2258135 18515 2276650 3905352 -191012 3714340 234566 195 740783 9/30/2010
Gopdigi Kishorgonj-2 1167 2 1169 2221451 67299 2288750 4673494 -210454 4463040 172137 9248 266820 9/30/2010
Itna Kishorgonj-2 1604 5 1609 2228011 28117 2256128 6320282 -264602 6055680 706918 51573 279851 9/30/2010
Joyshiddi Kishorgonj-2 1642 2 1644 2810306 40124 2850430 6969703 -655116 6314587 257605 19145 621547 9/30/2010
Mithamoin Kishorgonj-2 1391 8 1399 2259731 28032 2287763 6235834 -186569 6049265 902030 1972 594092 9/30/2010
Niamotpur Kishorgonj-2 1499 9 1508 2013048 10179 2023227 5610633 -175076 5435557 400970 844 150920 9/30/2010
Brishiri Netrokona-1 2733 18 2751 4771587 33770 4805357 10097058 -328379 9768679 1991722 289 352138 9/30/2010
Durgapur Netrokona-1 2062 17 2079 3084270 12821 3097091 8083422 -290567 7792855 1538090 1472 387247 9/30/2010
Janjail Netrokona-1 3677 17 3694 5572863 132118 5704981 11914042 104422 12018464 1038594 162 1178306 9/30/2010
Shibgonj Netrokona-1 1808 7 1815 2675574 31355 2706929 5769336 56656 5825992 435059 244 964780 9/30/2010
Gutura Netrokona-2 2039 22 2061 2337203 26576 2363779 5519783 116922 5636705 1195912 11460 213852 9/30/2010
Kolmakanda Netrokona-2 2643 9 2652 5725797 -70886 5654911 11160450 -913370 10247080 461432 47854 553784 9/30/2010
Maddhanagar Netrokona-2 1980 14 1994 3740488 -1296 3739192 7809234 -324664 7484570 180912 9929 261962 9/30/2010
Nazirpur Netrokona-2 2486 6 2492 2574244 -34243 2540001 7574573 -40717 7533856 1047924 2216 1010118 9/30/2010
Shidly Netrokona-2 1181 19 1200 1151447 59552 1210999 4531865 -173173 4358692 676334 17406 289310 9/30/2010
Bawshi Netrokona-3 2844 10 2854 3417207 -41979 3375228 10394544 59576 10454120 3105688 1893 985155 9/30/2010
Dharmapasha Netrokona-3 834 63 897 384070 47965 432035 2931363 188861 3120224 0 0 260751 9/30/2010
Mahongonj Netrokona-3 2132 15 2147 2566589 86949 2653538 10181968 -48545 10133423 671739 8286 496798 9/30/2010
NetrokonaSadar Netrokona-3 1504 15 1519 1160969 -37673 1123296 4395661 -62805 4332856 1084303 0 390085 9/30/2010
TOTAL 143,239 1,525 144,764 366,203,154 4,784,513 370,987,667 843,557,623 -20,154,859 823,402,764 74,393,280 937,038 71,248,953 9/30/2010
Total Loan Outstanding Comparision
Total Dues Comparision
Third Chart Container Line 2D
Fourth Chart Container Area 2D
Fourth Chart Container Area 2D
Member Information
Savings Information
Loan Information
Dues Information
go to top