DSK Micro Credit Report collected by SMS (Last Data Updated 4th February, 2012):

Areawise (15 Area's) Data Comparision for February,2012 (Collected by SMS)(Down Load-XLS)

Area Name
Month-year
Previous Month
New Enrollment Members
Total Member
Prev. Saving
This Month Savings
Total Savings
Prev.Loan Out standing
This Month Outstanding
Total Loan out Standing
Chittagong 02/2012 18729 14092 32821 53137237 371730 53508967 106982482 5691020 112673502
Dhaka East 02/2012 14312 65 14377 47678224 183833 47862057 132336523 44602 132381125
Dhaka Middile 02/2012 12511 10 12521 65575971 182620 65758591 111268868 -447016 110821852
Dhaka North 02/2012 12995 9 13004 51124201 194667 51318868 119357204 305894 119663098
Dhaka South 02/2012 12014 17976 29990 37810331 98190 37908521 91876055 4026590 95902645
Dhaka West 02/2012 11197 60 11257 39022641 146957 39169598 80345050 469072 80814122
Gazipur-1 02/2012 10671 58 10729 43611232 522229 44133461 108594779 2551559 111146338
Gazipur-2 02/2012 -21680 43 -21637 34912976 255056 35168032 77906681 1721754 79628435
Gazipur-3 02/2012 6767 5 6772 17679589 50633 17730222 46774127 -186812 46587315
Khulna Area 02/2012 18280 11 18291 22533156 100131 22633287 70641903 -795590 69846313
Kishorgonj-1 02/2012 13223 67 13290 22702208 366035 23068243 82135278 1420135 83555413
Kishorgonj-2 02/2012 17788 45 17833 25198522 357709 25556231 78106335 2752770 80859105
Netrokona-1 02/2012 21859 2608 24467 26257159 292464 26549623 72243013 7997635 80240648
Netrokona-2 02/2012 13313 45 13358 18413483 144352 18557835 46876866 1249791 48126657
Netrokona-3 02/2012 9284 0 9284 14804937 21519 14826456 51054024 -148600 50905424
Total 171,263 17,209 188,472 520,461,867 3,359,723 523,821,590 1,276,499,188 23,149,924 1,299,649,112

Areawise (15 Area's) Cash Information for the the month of February,2012 (Collected by SMS)(Down Load-XLS)

Area Nme
Current Dues (BDT)
Cash In Hand (BDT)
Cash In Bank (BDT)
Chittagong 6580905 1305506 4080381
Dhaka East 4344667 151 2372354
Dhaka Middile 6658221 0 2646969
Dhaka North 7755657 2661 2398288
Dhaka South 6207138 14253 1414080
Dhaka West 5224631 2699 1625616
Gazipur -1 2204750 34019 2155507
Gazipur--2 2820795 9239 2720447
Gazipur-3 -420378 280 2042897
Khulna Area 10367777 181 3034936
Kishorgonj-1 2900831 39995 3106932
Kishorgonj-2 3035652 105218 3603085
Netrokona-1 6873388 18383 721849
Netrokona-2 1809352 14373 357235
Netrokona-3 5083795 17759 1691709
TOTAL 71,447,181 1,564,717 33,972,285

Branchwise (84 Branches) Data Comparision for February,2012 (Collected by SMS)(Down Load-XLS)

Branch Area

PevMonth Total Member

New Enrollment Member Total Member PevMonth Total Savings ThisMonth Savings Total Savings PevMonth LoanOutStd ThisMonth LoanOutStd Total LoanOutStd Current Dues Cash In Hand Cash At Bank Last Date
Halishahar Chittagong 2386 13971 16357 10471587 -117064 10354523 16988124 5564050 22552174 1461675 1122703 0 2/1/2012
Dampara Chittagong 1929 21 1950 12772681 107800 12880481 20141610 335847 20477457 1792493 24629 600612 1/31/2012
Khulshi Chittagong 2412 20 2432 10637976 247526 10885502 20975762 -213513 20762249 1066152 67158 1253881 1/31/2012
Chandgaon Chittagong 1869 52 1921 4619877 53700 4673577 10691442 111792 10803234 947891 39414 678334 1/31/2012
Kotoaly Chittagong 2212 1 2213 8920647 25917 8946564 22141502 -128936 22012566 717329 8561 1105262 2/1/2012
Kumira Chittagong 7921 27 7948 5714469 53851 5768320 16044042 21780 16065822 595365 43041 442292 1/31/2012
Vhulta Dhaka East 1938 10 1948 5238443 -98716 5139727 15833298 -37970 15795328 511307 0 303566 2/2/2012
Madhabdi Dhaka East 1748 2 1750 6099539 9832 6109371 14446249 -38559 14407690 503763 0 392846 2/2/2012
Sarulia Dhaka East 3085 37 3122 9858724 183878 10042602 24660772 477300 25138072 2000650 0 11049 1/31/2012
Gorashal Dhaka East 1834 2 1836 4341587 25779 4367366 12747373 -137969 12609404 327960 151 306019 2/2/2012
Tarabo Dhaka East 3204 6 3210 15300159 27063 15327222 46336290 5837 46342127 619145 0 702078 2/2/2012
Murapara Dhaka East 1848 1 1849 5284466 26416 5310882 12740583 -140901 12599682 337342 0 485440 2/2/2012
Madhabdi-2 Dhaka East 655 7 662 1555306 9581 1564887 5571958 -83136 5488822 44500 0 171356 2/2/2012
Tejgaon Dhaka Middile 2305 1 2306 14978494 33928 15012422 24045219 -139822 23905397 2323248 0 651092 2/1/2012
Mohammadpur Dhaka Middile 2406 0 2406 8177769 -7361 8170408 13659677 86430 13746107 1373212 0 77164 2/1/2012
Gulshan Dhaka Middile 2145 0 2145 10358818 38004 10396822 16950000 -4474 16945526 1111330 0 392314 2/2/2012
Cantonment Dhaka Middile 2526 4 2530 16092264 45627 16137891 21197549 -173390 21024159 526031 0 708363 2/2/2012
Kafrul Dhaka Middile 1784 5 1789 9861366 54793 9916159 20994094 -252853 20741241 164639 0 793399 2/2/2012
Khilkhet Dhaka Middile 1345 0 1345 6107260 17629 6124889 14422329 37093 14459422 1159761 0 24637 2/1/2012
Tongi Dhaka North 2291 1 2292 10738968 47900 10786868 23055068 336954 23392022 2835709 2046 818789 2/2/2012
Uttara Dhaka North 1704 1 1705 14471693 26057 14497750 25039323 -107978 24931345 812158 0 921474 2/1/2012
Uttarkhan Dhaka North 1593 2 1595 7308669 58006 7366675 23017313 -221243 22796070 27793 0 451460 2/2/2012
Board Bazar Dhaka North 1820 4 1824 9317726 28720 9346446 22677968 70347 22748315 1836098 345 25373 2/2/2012
Ashulia Dhaka North 1932 1 1933 6450377 21964 6472341 14805901 229797 15035698 969174 91 13386 2/2/2012
Jamgora Dhaka North 3655 0 3655 2836768 12020 2848788 10761631 -1983 10759648 1274725 179 167806 2/2/2012
Fatullah Dhaka South 1891 45 1936 6401402 -40277 6361125 15901841 638380 16540221 1002550 22 75112 1/31/2012
Panchabati Dhaka South 1447 1 1448 4795119 12426 4807545 12940774 -58075 12882699 1448917 2395 396642 2/2/2012
Sutrapur Dhaka South 2101 1 2102 5285050 24827 5309877 16453681 -101244 16352437 1568647 3044 427546 2/2/2012
Zatrabari Dhaka South 2886 5 2891 13277572 74563 13352135 23587220 -8248 23578972 703892 19 199174 2/2/2012
Shiddirgonj Dhaka South 2244 0 2244 3730188 14836 3745024 11135772 -5887 11129885 406805 8773 141775 2/1/2012
Khilgaon Dhaka South 1445 39 1484 4321000 83413 4404413 11856767 58784 11915551 1076327 0 173831 1/30/2012
Mirpur Dhaka West 2970 8 2978 11671434 40142 11711576 20899321 35311 20934632 1422053 25 516814 2/2/2012
Pallabi Dhaka West 2770 50 2820 11539118 48164 11587282 20725559 218142 20943701 250893 0 332997 1/31/2012
Amin Bazar Dhaka West 1599 0 1599 5658597 25976 5684573 11846906 -63718 11783188 928424 320 398099 2/2/2012
Rajpulbariya Dhaka West 1399 0 1399 3233453 15005 3248458 11772659 -28422 11744237 1153986 4 357736 2/1/2012
Kamrangir Char Dhaka West 2459 2 2461 6920039 17670 6937709 15100605 307759 15408364 1469275 2350 19970 2/2/2012
Joydevpur Poura Gazipur-1 1816 17 1833 8004616 175524 8180140 13576072 837981 14414053 -269375 2805 535905 1/29/2012
Dhirasram Gazipur-1 1803 0 1803 8909064 12270 8921334 12621820 337974 12959794 -347714 10107 301503 2/2/2012
Joydebpur Gazipur-1 1763 4 1767 11331885 18950 11350835 21701391 487158 22188549 3270740 0 415522 2/2/2012
Mouchak Gazipur-1 1429 19 1448 2593495 165619 2759114 24490229 508205 24998434 711958 747 53853 1/31/2012
Konabari Gazipur-1 2555 6 2561 7593461 19394 7612855 22660261 -933 22659328 -1466474 1204 78450 2/1/2012
Shalna Gazipur-1 1305 12 1317 5178711 130472 5309183 13545006 381174 13926180 305615 19156 770274 1/31/2012
Rajendrapur Gazipur-2 2998 1 2999 12168562 61409 12229971 22772310 110827 22883137 2065467 97 329415 2/2/2012
Prohlladpur Gazipur-2 1390 1 1391 4428210 5804 4434014 9617809 66432 9684241 509505 2870 689033 2/2/2012
Gandhi Bari Gazipur-2 -29831 2 -29829 5142939 16141 5159080 18208412 160558 18368970 -2713598 0 274600 2/2/2012
Porabari Gazipur-2 1849 37 1886 7214245 140507 7354752 12958759 1545445 14504204 1190310 6272 523124 1/31/2012
Rajabari Gazipur-2 1914 2 1916 5959020 31195 5990215 14349391 -161508 14187883 1769111 0 904275 2/2/2012
Kapashia Gazipur-3 1316 0 1316 2204073 10635 2214708 7178845 -50112 7128733 901758 111 500653 2/2/2012
Sreepur Gazipur-3 1917 4 1921 6327543 21174 6348717 15283647 -82919 15200728 -2075604 0 347202 2/2/2012
Goshinga Gazipur-3 1748 0 1748 5174768 14855 5189623 10552569 -70517 10482052 662603 0 932989 2/1/2012
Shailat Gazipur-3 1786 1 1787 3973205 3969 3977174 13759066 16736 13775802 90865 169 262053 2/1/2012
Dawlatpur Khulna 2769 3 2772 6256641 23180 6279821 12683085 -120078 12563007 1692475 0 665113 2/2/2012
Shahapur Khulna 1102 4 1106 1205486 5278 1210764 5845352 -94331 5751021 709602 56 167765 2/2/2012
Dumuria Khulna 1251 1 1252 1712391 11433 1723824 6216098 -142639 6073459 2102668 0 240993 2/2/2012
Sonadanga Khulna 2050 0 2050 4397831 14770 4412601 12455572 -94331 12361241 2464309 55 264654 2/2/2012
Rupsha Khulna 1978 0 1978 3347324 12461 3359785 10253009 -88454 10164555 1318674 0 560484 2/2/2012
Noapara Khulna 1655 2 1657 2699495 19283 2718778 10109340 -133839 9975501 678783 0 681686 2/2/2012
Dighalia Khulna 7475 1 7476 2913988 13726 2927714 13079447 -121918 12957529 1401266 70 454241 2/2/2012
Kishorgonj Sadar Kishorgonj-1 2574 21 2595 6013325 129368 6142693 14961444 841166 15802610 805848 23 282200 1/30/2012
Kadir Jangol Kishorgonj-1 1708 2 1710 3030088 16055 3046143 10811849 40087 10851936 838729 8458 260082 2/2/2012
Kaliachapra Kishorgonj-1 2148 9 2157 2677848 75219 2753067 12534824 306058 12840882 1268453 11781 418896 1/29/2012
Karimgonj Kishorgonj-1 1101 0 1101 3174780 9965 3184745 10737505 45 10737550 -613278 1893 758797 2/2/2012
Joyka Kishorgonj-1 2474 3 2477 4164244 21709 4185953 17750041 -111442 17638599 816668 1757 705688 2/2/2012
Nilgonj Kishorgonj-1 2808 6 2814 3122732 24406 3147138 11810129 -135860 11674269 -31494 12427 144822 2/2/2012
Kishorgonj Sadar-RMC Kishorgonj-1 410 26 436 519191 89313 608504 3529486 480081 4009567 -184095 3656 536447 1/29/2012
Itna Kishorgonj-2 1445 19 1464 3936838 133534 4070372 8550685 2381388 10932073 469253 14381 31919 1/31/2012
Joyshiddi Kishorgonj-2 1389 1 1390 2951124 12718 2963842 8576087 27540 8603627 392170 21086 25604 2/2/2012
Mithamoin Kishorgonj-2 1250 1 1251 3324457 22876 3347333 10775383 25010 10800393 150762 18086 696552 2/2/2012
Ghagra Kishorgonj-2 1852 11 1863 2929547 111833 3041380 9824765 384388 10209153 623610 18573 977789 1/31/2012
Gopdigi Kishorgonj-2 1774 0 1774 4374928 36108 4411036 13586292 43529 13629821 366735 11945 613286 2/2/2012
Niamotpur Kishorgonj-2 1858 12 1870 4627901 17543 4645444 13523230 -60265 13462965 729098 16207 558765 2/2/2012
Chowgonga Kishorgonj-2 8220 1 8221 3053727 23097 3076824 13269893 -48820 13221073 304024 4940 699170 2/2/2012
Durgapur Netrokona-1 2475 79 2554 6470952 95420 6566372 13514359 1920362 15434721 1268635 10907 129225 1/31/2012
Shibgonj Netrokona-1 11002 0 11002 4479509 15350 4494859 17279976 -189334 17090642 1507412 656 132911 2/2/2012
Brishiri Netrokona-1 3723 2508 6231 8560971 115779 8676750 17985126 5342019 23327145 2718624 736 246128 1/29/2012
Janjail Netrokona-1 2494 21 2515 3217906 57160 3275066 10397568 974413 11371981 934097 3583 12453 1/30/2012
Nazirpur Netrokona-2 2165 0 2165 3527821 8755 3536576 13065984 -49825 13016159 444620 2501 201132 2/1/2012
Kolmakanda Netrokona-2 2946 0 2946 7952280 15378 7967658 13807991 187766 13995757 1052182 371 87823 2/2/2012
Maddhanagar Netrokona-2 5939 42 5981 4941953 104381 5046334 12644665 1142508 13787173 -220728 5601 22115 1/31/2012
Gutura Netrokona-2 2800 0 2800 3519489 13473 3532962 12151147 -101476 12049671 472287 2263 242447 2/2/2012
Shidly Netrokona-2 1628 3 1631 1999761 11120 2010881 8273063 20993 8294056 505611 6138 4850 2/2/2012
Netrokona Sadar Netrokona-3 3189 0 3189 6544996 7755 6552751 15220703 -58800 15161903 2861535 15895 521297 2/1/2012
Mahongonj Netrokona-3 1661 0 1661 2152143 4109 2156252 11145519 37902 11183421 0 508 11516 2/2/2012
Dharmapasha Netrokona-3 2506 0 2506 3863613 8240 3871853 14435001 -94377 14340624 1050177 55 617700 2/2/2012
Bawshi Netrokona-3 1928 0 1928 2244185 1415 2245600 10252801 -33325 10219476 1172083 1301 541196 2/2/2012
TOTAL 171,263 17,209 188,472 520,461,867 3,359,723 523,821,590 1,276,499,188 23,149,924 1,299,649,112 71,447,181 1,564,717 33,972,285 2/2/2012
Total Loan Outstanding Comparision
Total Dues Comparision
Third Chart Container Line 2D
Fourth Chart Container Area 2D
Fourth Chart Container Area 2D
Member Information
Savings Information
Loan Information
Dues Information
go to top