7826 20741 77588 2/28/2010 Itna Kishorgonj-2 1186 17 1203 1905752 22377 1928129 6446322 16436 6462758 785463 32441 441579 2/28/2010 Joyshiddi Kishorgonj-2 1144 12 1156 2142285 22529 2164814 6652503 2064 6654567 219678 11697 23191 2/28/2010 Mithamoin Kishorgonj-2 981 9 990 1639576 70149 1709725 4474255 290655 4764910 158553 3295 296333 2/28/2010 Niamotpur Kishorgonj-2 1253 19 1272 1999159 -7584 1991575 5763668 123487 5887155 850633 27747 378751 2/28/2010 Brishiri Netrokona-1 3404 54 3458 4888468 52701 4941169 12299424 673799 12973223 822387 4 490321 2/28/2010 Durgapur Netrokona-1 2401 70 2471 3944809 52930 3997739 10807565 176442 10984007 1664537 7370 296622 2/28/2010 Janjail Netrokona-1 1678 17 1695 2446682 19297 2465979 7140521 145209 7285730 384682 9572 420185 2/28/2010 Shibgonj Netrokona-1 1864 40 1904 2729300 14519 2743819 7292252 185536 7477788 1569451 26870 472612 2/28/2010 Gutura Netrokona-2 2237 40 2277 2136552 63263 2199815 7681303 166461 7847764 708547 51894 691059 2/28/2010 Kolmakanda Netrokona-2 2490 15 2505 5253142 146140 5399282 12578102 533945 13112047 788292 47741 594258 2/28/2010 Maddhanagar Netrokona-2 1852 4 1856 3290002 42286 3332288 7456200 -82996 7373204 62608 1344 894568 2/28/2010 Nazirpur Netrokona-2 1914 2 1916 2268317 62852 2331169 6169933 225365 6395298 957871 22385 744006 2/28/2010 Shidly Netrokona-2 986 4 990 1050108 24500 1074608 4408687 206813 4615500 706822 39529 460320 2/28/2010 Bawshi Netrokona-3 1147 66 1213 1070580 48822 1119402 4278319 354581 4632900 1250407 1441 47407 2/28/2010

DSK Micro Credit Report collected by SMS (Last Data Updated 28th February, 2010):

Areawise (15 Area's) Data Comparision for February,2010 (Collected by SMS)(Down Load-XLS)

Area Name
Month-year
Previous Month
This Month achieved
Total Member
Prev. Saving
This Month Savings
Total Savings
Prev.Loan Out standing
This Month Outstanding
Total Loan out Standing
Chittagong 02/2010 9137 182 9319 34971303 497273 35468576 62662992 2283962 64946954
Dhaka East 02/2010 8909 200 9109 21246272 747696 21993968 65610517 3178796 68789313
Dhaka Middile 02/2010 8591 220 8811 42094167 463581 42557748 69385063 3790766 73175829
Dhaka North 02/2010 7598 243 7841 28298242 437067 28735309 59903314 1455129 61358443
Dhaka South 02/2010 8662 405 9067 22399678 764874 23164552 52761058 2779853 55540911
Dhaka West 02/2010 6787 278 7065 22580520 520056 23100576 48216221 2804391 51020612
Gazipur-1 02/2010 7179 180 7359 27431762 493075 27924837 53044299 2508828 55553127
Gazipur-2 02/2010 7877 110 7987 21267151 319642 21586793 49637540 1451242 51088782
Gazipur-3 02/2010 4620 126 4746 7048496 227134 7275630 26709649 2176059 28885708
Khulna Area 02/2010 9636 248 9884 15587853 232025 15819878 49060120 1045782 50105902
Kishorgonj-1 02/2010 9391 418 9809 14152906 229465 14382371 41657522 1965680 43623202
Kishorgonj-2 02/2010 8747 169 8916 14280330 71903 14352233 43917755 1396408 45314163
Netrokona-1 02/2010 9347 181 9528 14009259 139447 14148706 37539762 1180986 38720748
Netrokona-2 02/2010 9479 65 9544 13998121 339041 14337162 38294225 1049588 39343813
Netrokona-3 02/2010 5991 221 6212 5988541 215139 6203680 22304020 1362740 23666760
Total 121,951 3,246 125,197 305,354,601 5,697,418 311,052,019 720,704,057 30,430,210 751,134,267

Areawise (15 Area's) Cash Information for the the month of February,2010 (Collected by SMS)(Down Load-XLS)

Area Nme
Total Dues (BDT)
Cash In Hand (BDT)
Cash In Bank (BDT)
Chittagong 4389035 99523 2014549
Dhaka East 2134140 28920 2162042
Dhaka Middile 5288151 26342 1555963
Dhaka North 4767116 98865 3899111
Dhaka South 3509016 24839 2718736
Dhaka West 7654549 4344 1361197
Gazipur -1 1249597 99786 1802358
Gazipur--2 3527321 120530 3788593
Gazipur-3 2874362 35527 1765588
Khulna Area 11601693 150967 2275710
Kishorgonj-1 8411594 183658 1356765
Kishorgonj-2 3308298 134062 1578483
Netrokona-1 4441057 43816 1679740
Netrokona-2 3224140 162893 3384211
Netrokona-3 4481829 107597 532049
TOTAL 70,861,898 1,321,669 31,875,095

Branchwise (84 Branches) Data Comparision for February,2010 (Collected by SMS)(Down Load-XLS)

Branch Area

PevMonth Total Member

ThisMonth Archive Member ThisMonth Total Member PevMonth Total Savings ThisMonth Savings ThisMonth Total Savings PevMonth LoanOutStd ThisMonth LoanOutStd ThisMonth Total LoanOutStd Total Dues Cash In Hand Cash At Bank Last Date
Chandgaon Chittagong 1211 57 1268 2752517 116294 2868811 6012224 416126 6428350 722073 1620 59555 2/28/2010
Dampara Chittagong 1714 33 1747 8582106 132142 8714248 13980038 417110 14397148 518321 35781 312038 2/28/2010
Halishahar Chittagong 1699 30 1729 6758816 97800 6856616 11983049 374080 12357129 835543 10848 380716 2/28/2010
Khulshi Chittagong 1707 31 1738 7889692 -26069 7863623 13772326 592886 14365212 925610 34699 439001 2/28/2010
Kotoaly Chittagong 1402 15 1417 5660177 89862 5750039 9103043 242830 9345873 557771 12302 324243 2/28/2010
Kumira Chittagong 1404 16 1420 3327995 87244 3415239 7812312 240930 8053242 829717 4273 498996 2/28/2010
Gorashal Dhaka East 1148 28 1176 1342312 96962 1439274 5274344 220678 5495022 82951 14144 170920 2/28/2010
Madhabdi Dhaka East 1284 46 1330 2356033 139363 2495396 7649778 618513 8268291 327214 13427 187150 2/28/2010
Murapara Dhaka East 1068 48 1116 1960170 129779 2089949 7261615 421631 7683246 276456 989 671019 2/28/2010
Sarulia Dhaka East 1820 28 1848 4626446 158062 4784508 11385647 711268 12096915 1052206 0 179850 2/28/2010
Tarabo Dhaka East 2540 20 2560 8811860 177029 8988889 26796928 1067121 27864049 0 0 537728 2/28/2010
Vhulta Dhaka East 1049 30 1079 2149451 46501 2195952 7242205 139585 7381790 395313 360 415375 2/28/2010
Cantonment Dhaka-Midd 1672 36 1708 11631190 67285 11698475 14363433 717404 15080837 0 0 148231 2/28/2010
Gulshan Dhaka-Midd 1429 25 1454 6681087 46341 6727428 11700020 383939 12083959 808485 3375 369600 2/28/2010
Kafrul DhakaMiddile 1393 47 1440 5008171 71990 5080161 10253190 295022 10548212 1145473 6350 318723 2/28/2010
Khilkhet Dhaka Mid 1046 29 1075 3229585 61055 3290640 6678036 893535 7571571 949557 150 109256 2/28/2010
Tejgaon Dhaka Mid 1391 48 1439 4869949 95136 4965085 8927107 292673 9219780 1451100 767 171811 2/28/2010
Uttarkhan Dhaka Mid 1660 35 1695 10674185 121774 10795959 17463277 1208193 18671470 933536 15700 438342 2/28/2010
Ashulia Dhaka North 1220 24 1244 3635820 26049 3661869 7812340 290590 8102930 561739 37432 325705 2/28/2010
Board Bazar Dhaka North 1450 52 1502 4870080 145962 5016042 12494772 333207 12827979 1216544 35714 475153 2/28/2010
Jamgora Dhaka North 543 39 582 768646 37686 806332 3098915 455039 3553954 544392 6659 79043 2/28/2010
Joydebpur Dhaka North 1512 59 1571 6326654 103543 6430197 13685649 595161 14280810 1269159 10000 1002706 2/28/2010
Mouchak Dhaka North 1551 33 1584 8992427 28044 9020471 14219524 -154923 14064601 232744 0 696354 2/28/2010
Tongi Dhaka North 1322 36 1358 3704615 95783 3800398 8592114 -63945 8528169 942538 9060 1320150 2/28/2010
Uttara Dhaka North 1715 73 1788 4079367 108098 4187465 10713940 460071 11174011 547893 7349 814477 2/28/2010
Fatullah Dhaka South 1015 50 1065 2342563 45920 2388483 5383929 460420 5844349 759225 0 371356 2/28/2010
Khilgaon Dhaka South 1221 32 1253 3301217 114685 3415902 7928519 -49617 7878902 576861 9099 302265 2/28/2010
Panchabati Dhaka South 910 108 1018 1386186 113383 1499569 4661658 501748 5163406 188212 4115 485872 2/28/2010
Shiddirgonj Dhaka South 1408 73 1481 3424547 177232 3601779 9393471 583944 9977415 661580 4276 309347 2/28/2010
Sutrapur Dhaka South 2393 69 2462 7865798 205556 8071354 14679541 823287 15502828 775245 0 435419 2/28/2010
Zatrabari Dhaka South 1253 31 1284 3628870 105962 3734832 8224719 472965 8697684 971482 0 519960 2/28/2010
Amin Bazar Dhaka West 1434 77 1511 3129357 159945 3289302 8444203 895587 9339790 2461729 987 85145 2/28/2010
KamrangirChar Dhaka West 1605 71 1676 6411190 121023 6532213 10421214 535908 10957122 1401442 1450 220767 2/28/2010
Mirpur Dhaka West 1806 56 1862 8186888 84490 8271378 16681669 601087 17282756 2485333 1407 134118 2/28/2010
Mohammadpur Dhaka West 689 43 732 1224215 48636 1272851 4444416 298844 4743260 334563 500 401207 2/28/2010
Pallabi Dhaka West 1602 27 1629 5734542 68799 5803341 9089901 622778 9712679 409213 150 312518 2/28/2010
Rajpulbariya Dhaka West 1212 21 1233 7504788 111485 7616273 13980623 612671 14593294 182488 18020 173090 2/28/2010
Dhirasram Gazipur-1 1227 13 1240 6197316 102453 6299769 7529989 523942 8053931 129525 8800 494666 2/28/2010
JoydevpurPoura Gazipur-1 1408 50 1458 3679779 89237 3769016 9841558 -459790 9381768 134012 43757 633567 2/28/2010
Konabari Gazipur-1 884 41 925 1162693 86780 1249473 5305479 517531 5823010 262238 10318 64712 2/28/2010
Porabari Gazipur-1 846 28 874 3152644 34321 3186965 7296749 691696 7988445 132121 18741 123805 2/28/2010
Shalna Gazipur-1 1229 29 1258 2604483 68831 2673314 7595298 394971 7990269 524126 5330 546437 2/28/2010
Gandhi Bari Gazipur-2 1361 31 1392 4694413 44804 4739217 9774528 530624 10305152 65218 33900 548646 2/28/2010
Prohlladpur Gazipur-2 1300 12 1312 2789084 29055 2818139 8051201 -101111 7950090 1534213 27964 961052 2/28/2010
Rajabari Gazipur-2 1567 6 1573 3583169 55999 3639168 9138972 250988 9389960 665764 49250 593863 2/28/2010
Rajendrapur Gazipur-2 2420 32 2452 7596002 120953 7716955 15077541 375770 15453311 738000 4086 1138595 2/28/2010
Goshinga Gazipur-3 1390 33 1423 2493204 83951 2577155 7991435 248118 8239553 390939 10 475919 2/28/2010
Kapashia Gazipur-3 1030 12 1042 1376637 1561 1378198 5573410 76831 5650241 1200966 19708 248242 2/28/2010
Shailat Gazipur-3 697 58 755 201740 84035 285775 3605910 378849 3984759 0 0 868837 2/28/2010
Sreepur Gazipur-3 1503 23 1526 2976915 57587 3034502 9538894 1472261 11011155 1282457 15809 172590 2/28/2010
Dawlatpur Khulna Area 2077 41 2118 4799905 64636 4864541 12459330 -24202 12435128 2439947 725 782141 2/28/2010
Dighalia Khulna Area 1352 27 1379 1662583 58305 1720888 6010472 136623 6147095 1872151 1520 111814 2/28/2010
Dumuria Khulna Area 1111 31 1142 1252250 21283 1273533 6414293 138112 6552405 1241662 43491 123975 2/28/2010
Noapara Khulna Area 1214 45 1259 1286737 65286 1352023 4820351 86629 4906980 1134041 0 189961 2/28/2010
Rupsha Khulna Area 1350 45 1395 2550191 -7498 2542693 6957513 145122 7102635 1183609 35495 534918 2/28/2010
Shahapur Khulna Area 929 31 960 714225 22076 736301 3879986 143581 4023567 1089104 16406 86367 2/28/2010
Sonadanga Khulna Area 1603 28 1631 3321962 7937 3329899 8518175 419917 8938092 2641179 53330 446534 2/28/2010
Guzadia Kishorgonj-1 1205 42 1247 1213985 -23723 1190262 5495578 -104639 5390939 2207722 29293 377785 2/28/2010
Joyka Kishorgonj-1 1261 79 1340 2188910 9849 2198759 7103944 377500 7481444 384356 14126 268498 2/28/2010
Kadir Jangol Kishorgonj-1 1189 49 1238 1772427 24754 1797181 4762299 315143 5077442 676142 30606 148360 2/28/2010
Kaliachapra Kishorgonj-1 1333 78 1411 1153494 39154 1192648 4799949 284997 5084946 1412032 31417 116051 2/28/2010
Karimgonj Kishorgonj-1 1595 45 1640 2379992 -35005 2344987 6411922 83726 6495648 1726348 33322 206494 2/28/2010
KishorgonjSadar Kishorgonj-1 1916 79 1995 4468554 156042 4624596 9378489 542305 9920794 1882956 36758 166950 2/28/2010
Nilgonj Kishorgonj-1 892 46 938 975544 58394 1033938 3705341 466648 4171989 122038 8136 72627 2/28/2010
Chowgonga Kishorgonj-2 1270 29 1299 1853785 46477 1900262 5803385 79150 5882535 413330 1289 166026 2/28/2010
Ghagra  Kishorgonj-2 1450 41 1491 2163486 -98018 2065468 5966300 390232 6356532 772815 36852 195015 2/28/2010
Gopdigi Kishorgonj-2 1463 42 1505 2576287 15973 2592260 8811322 494384 9305706 107826 20741 77588 2/28/2010
Itna Kishorgonj-2 1186 17 1203 1905752 22377 1928129 6446322 16436 6462758 785463 32441 441579 2/28/2010
Joyshiddi Kishorgonj-2 1144 12 1156 2142285 22529 2164814 6652503 2064 6654567 219678 11697 23191 2/28/2010
Mithamoin Kishorgonj-2 981 9 990 1639576 70149 1709725 4474255 290655 4764910 158553 3295 296333 2/28/2010
Niamotpur Kishorgonj-2 1253 19 1272 1999159 -7584 1991575 5763668 123487 5887155 850633 27747 378751 2/28/2010
Brishiri Netrokona-1 3404 54 3458 4888468 52701 4941169 12299424 673799 12973223 822387 4 490321 2/28/2010
Durgapur Netrokona-1 2401 70 2471 3944809 52930 3997739 10807565 176442 10984007 1664537 7370 296622 2/28/2010
Janjail Netrokona-1 1678 17 1695 2446682 19297 2465979 7140521 145209 7285730 384682 9572 420185 2/28/2010
Shibgonj Netrokona-1 1864 40 1904 2729300 14519 2743819 7292252 185536 7477788 1569451 26870 472612 2/28/2010
Gutura Netrokona-2 2237 40 2277 2136552 63263 2199815 7681303 166461 7847764 708547 51894 691059 2/28/2010
Kolmakanda Netrokona-2 2490 15 2505 5253142 146140 5399282 12578102 533945 13112047 788292 47741 594258 2/28/2010
Maddhanagar Netrokona-2 1852 4 1856 3290002 42286 3332288 7456200 -82996 7373204 62608 1344 894568 2/28/2010
Nazirpur Netrokona-2 1914 2 1916 2268317 62852 2331169 6169933 225365 6395298 957871 22385 744006 2/28/2010
Shidly Netrokona-2 986 4 990 1050108 24500 1074608 4408687 206813 4615500 706822 39529 460320 2/28/2010
Bawshi Netrokona-3 1147 66 1213 1070580 48822 1119402 4278319 354581 4632900 1250407 1441 47407 2/28/2010
Dharmapasha Netrokona-3 1884 71 1955 1791391 105862 1897253 6751192 285992 7037184 457606 22838 218886 2/28/2010
Mahongonj Netrokona-3 219 74 293 48725 26020 74745 742261 305174 1047435 0 0 119272 2/28/2010
NetrokonaSadar Netrokona-3 2741 10 2751 3077845 34435 3112280 10532248 416993 10949241 2773816 83318 146484 2/28/2010
TOTAL 121,951 3,246 125,197 305,354,601 5,697,418 311,052,019 720,704,057 30,430,210 751,134,267 70,861,898 1,321,669 31,875,095 2/28/2010
Total Loan Outstanding Comparision
Total Dues Comparision
Third Chart Container Line 2D
Fourth Chart Container Area 2D
Member Information
Savings Information
Loan Information
Dues Information
go to top