DSK Micro Credit Report collected by SMS (Last Data Updated 31th January, 2012):

Areawise (15 Area's) Data Comparision for January,2012 (Collected by SMS)(Down Load-XLS)

Area Name
Month-year
Previous Month
New Enrollment Members
Total Member
Prev. Saving
This Month Savings
Total Savings
Prev.Loan Out standing
This Month Outstanding
Total Loan out Standing
Chittagong 01/2012 18660 184 18844 52862905 988159 53851064 106930816 777931 107708747
Dhaka East 01/2012 14028 320 14348 46375716 1446270 47821986 128965472 3598298 132563770
Dhaka Middile 01/2012 12249 262 12511 64391729 1155542 65547271 107010859 4375122 111385981
Dhaka North 01/2012 12833 162 12995 50446215 671811 51118026 113602171 5717002 119319173
Dhaka South 01/2012 11886 208 12094 37405326 440322 37845648 89472713 3128938 92601651
Dhaka West 01/2012 11058 189 11247 38366526 704279 39070805 77276669 3286523 80563192
Gazipur-1 01/2012 10570 146 10716 43103668 961477 44065145 106209698 4207204 110416902
Gazipur-2 01/2012 -21773 123 -21650 34193858 821322 35015180 75906666 3440143 79346809
Gazipur-3 01/2012 6706 61 6767 17004800 603427 17608227 45945874 802314 46748188
Khulna Area 01/2012 18099 180 18279 21835033 758992 22594025 68562873 2332086 70894959
Kishorgonj-1 01/2012 13085 191 13276 22399954 733635 23133589 79127980 5080640 84208620
Kishorgonj-2 01/2012 11518 6294 17812 24667522 837545 25505067 71723797 9320590 81044387
Netrokona-1 01/2012 12965 11504 24469 25932212 575271 26507483 64737790 15681929 80419719
Netrokona-2 01/2012 13235 117 13352 18325654 249716 18575370 44187741 3963932 48151673
Netrokona-3 01/2012 9220 59 9279 14329088 333835 14662923 48031016 2762599 50793615
Total 154,339 20000 174,339 511,640,206 11,281,603 522,921,809 1,227,692,135 68,475,251 1,296,167,386

Areawise (15 Area's) Cash Information for the the month of January,2012 (Collected by SMS)(Down Load-XLS)

Area Nme
Current Dues (BDT)
Cash In Hand (BDT)
Cash In Bank (BDT)
Chittagong 6833879 143356 4692383
Dhaka East 4324449 1555 2336175
Dhaka Middile 6673083 5414 2060355
Dhaka North 7648909 43679 1588928
Dhaka South 6191547 41656 793781
Dhaka West 5201948 3281 1686639
Gazipur -1 -628301 38183 3075124
Gazipur--2 1505454 0 2645612
Gazipur-3 -1461406 48112 1587198
Khulna Area 10376028 56089 2355431
Kishorgonj-1 2925796 32346 2272982
Kishorgonj-2 3025381 89571 3239272
Netrokona-1 6872846 40635 545702
Netrokona-2 1847293 647771 345255
Netrokona-3 4943128 30940 865481
TOTAL 66,280,034 1,222,588 30,090,318

Branchwise (84 Branches) Data Comparision for January,2012 (Collected by SMS)(Down Load-XLS)

Branch Area

PevMonth Total Member

New Enrollment Member Total Member PevMonth Total Savings ThisMonth Savings Total Savings PevMonth LoanOutStd ThisMonth LoanOutStd Total LoanOutStd Current Dues Cash In Hand Cash At Bank Last Date
Halishahar Chittagong 2343 41 2384 10276311 262224 10538535 17212352 58511 17270863 1592811 61 773837 1/30/2012
Dampara Chittagong 1929 18 1947 12772681 182857 12955538 20141610 424452 20566062 1861556 12 594497 1/30/2012
Khulshi Chittagong 2412 20 2432 10637976 247526 10885502 20975762 -213513 20762249 1066152 67158 1253881 1/31/2012
Chandgaon Chittagong 1869 52 1921 4619877 162645 4782522 10691442 210807 10902249 1010336 4673 696334 1/30/2012
Kotoaly Chittagong 2186 26 2212 8841591 79056 8920647 21865608 275894 22141502 707659 28411 931542 1/31/2012
Kumira Chittagong 7921 27 7948 5714469 53851 5768320 16044042 21780 16065822 595365 43041 442292 1/31/2012
Vhulta Dhaka East 1893 45 1938 4940940 297503 5238443 15115309 717989 15833298 508382 0 388730 1/31/2012
Madhabdi Dhaka East 1682 66 1748 5929951 169588 6099539 13813586 632663 14446249 501843 653 327978 1/31/2012
Sarulia Dhaka East 3085 36 3121 9858724 143762 10002486 24660772 227247 24888019 2000320 126 404482 1/29/2012
Gorashal Dhaka East 1813 21 1834 4108330 233257 4341587 12292528 454845 12747373 323088 211 124860 1/31/2012
Tarabo Dhaka East 3121 83 3204 15110358 189801 15300159 45661471 674819 46336290 614020 0 723181 1/30/2012
Murapara Dhaka East 1811 37 1848 5068288 216178 5284466 12520038 220545 12740583 332346 0 299869 1/31/2012
Madhabdi-2 Dhaka East 623 32 655 1359125 196181 1555306 4901768 670190 5571958 44450 565 67075 1/31/2012
Tejgaon Dhaka Middile 2278 27 2305 14835201 114593 14949794 23930582 231750 24162332 2385586 0 343031 1/30/2012
Mohammadpur Dhaka Middile 2367 39 2406 7989337 188432 8177769 12866962 792715 13659677 1372022 1350 41650 1/31/2012
Gulshan Dhaka Middile 2105 40 2145 10211344 147474 10358818 15887495 1062505 16950000 1108169 0 329323 1/31/2012
Cantonment Dhaka Middile 2461 65 2526 15743495 348769 16092264 20172774 1024775 21197549 497060 1000 447595 1/31/2012
Kafrul Dhaka Middile 1720 64 1784 9615763 245603 9861366 20460567 533527 20994094 156100 1532 449378 1/31/2012
Khilkhet Dhaka Middile 1318 27 1345 5996589 110671 6107260 13692479 729850 14422329 1154146 1532 449378 1/31/2012
Tongi Dhaka North 2272 19 2291 10614489 124479 10738968 21163843 1891225 23055068 2818533 31374 366634 1/31/2012
Uttara Dhaka North 1676 28 1704 14338577 133116 14471693 23417192 1622131 25039323 808323 0 772859 1/31/2012
Uttarkhan Dhaka North 1578 15 1593 7158532 150137 7308669 22979550 37763 23017313 27793 0 229603 1/30/2012
Board Bazar Dhaka North 1770 50 1820 9323821 -6095 9317726 21938903 739065 22677968 1752682 9930 26344 1/31/2012
Ashulia Dhaka North 1911 21 1932 6297337 153040 6450377 13716243 1089658 14805901 958954 25 181986 1/31/2012
Jamgora Dhaka North 3626 29 3655 2713459 117134 2830593 10386440 337160 10723600 1282624 2350 11502 1/29/2012
Fatullah Dhaka South 1891 45 1936 6401402 -40277 6361125 15901841 638380 16540221 1002550 22 75112 1/31/2012
Panchabati Dhaka South 1424 23 1447 4644109 151010 4795119 12642511 298263 12940774 1442069 8044 197082 1/31/2012
Sutrapur Dhaka South 2071 30 2101 5152066 132984 5285050 15856030 597651 16453681 1563103 165 207252 1/30/2012
Zatrabari Dhaka South 2847 39 2886 13205564 72008 13277572 22279929 1307291 23587220 687037 294 110174 1/31/2012
Shiddirgonj Dhaka South 2208 32 2240 3681185 41184 3722369 10935635 228569 11164204 420461 33131 30330 1/30/2012
Khilgaon Dhaka South 1445 39 1484 4321000 83413 4404413 11856767 58784 11915551 1076327 0 173831 1/30/2012
Mirpur Dhaka West 2921 49 2970 11455051 216383 11671434 20403841 495480 20899321 1415953 1621 479398 1/31/2012
Pallabi Dhaka West 2770 50 2820 11539118 48164 11587282 20725559 218142 20943701 250893 0 332997 1/31/2012
Amin Bazar Dhaka West 1580 19 1599 5571858 86739 5658597 11282029 564877 11846906 922564 0 289797 1/31/2012
Rajpulbariya Dhaka West 1360 39 1399 3173508 59945 3233453 10100742 1671917 11772659 1148342 877 300824 1/31/2012
Kamrangir Char Dhaka West 2427 32 2459 6626991 293048 6920039 14764498 336107 15100605 1464196 783 283623 1/31/2012
Joydevpur Poura Gazipur-1 1816 17 1833 8004616 175524 8180140 13576072 837981 14414053 -269375 2805 535905 1/29/2012
Dhirasram Gazipur-1 1782 21 1803 8774937 134127 8909064 12510873 110947 12621820 -1338645 13462 606745 1/31/2012
Joydebpur Gazipur-1 1729 31 1760 11192072 122111 11314183 21365755 430399 21796154 2178791 0 1050787 1/30/2012
Mouchak Gazipur-1 1429 19 1448 2593495 165619 2759114 24490229 508205 24998434 711958 747 53853 1/31/2012
Konabari Gazipur-1 2509 46 2555 7359837 233624 7593461 20721763 1938498 22660261 -2216645 2013 57560 1/30/2012
Shalna Gazipur-1 1305 12 1317 5178711 130472 5309183 13545006 381174 13926180 305615 19156 770274 1/31/2012
Rajendrapur Gazipur-2 2955 38 2993 11949369 150849 12100218 21998703 410314 22409017 1697005 0 551926 1/31/2012
Prohlladpur Gazipur-2 1369 21 1390 4327454 100756 4428210 9670253 -52444 9617809 163062 0 722450 1/31/2012
Gandhi Bari Gazipur-2 -29846 15 -29831 4840518 302421 5142939 17571511 636901 18208412 -2816561 0 401147 1/31/2012
Porabari Gazipur-2 1849 35 1884 7214245 183848 7398093 12958759 1702803 14661562 1309118 0 405324 1/30/2012
Rajabari Gazipur-2 1900 14 1914 5862272 83448 5945720 13707440 742569 14450009 1152830 0 564765 1/30/2012
Kapashia Gazipur-3 1308 8 1316 2092833 39878 2132711 6989024 160999 7150023 736382 14739 415046 1/31/2012
Sreepur Gazipur-3 1888 29 1917 6148219 179324 6327543 14780371 503276 15283647 -2769887 26633 205559 1/31/2012
Goshinga Gazipur-3 1736 12 1748 4917588 257180 5174768 10981756 -429187 10552569 479341 6735 831640 1/31/2012
Shailat Gazipur-3 1774 12 1786 3846160 127045 3973205 13194723 567226 13761949 92758 5 134953 1/31/2012
Dawlatpur Khulna 2741 28 2769 6036245 220396 6256641 12403137 279948 12683085 1685682 2468 1024272 1/31/2012
Shahapur Khulna 1083 19 1102 1158407 47079 1205486 5602492 242860 5845352 702623 10942 52110 1/31/2012
Dumuria Khulna 1215 36 1251 1646541 65850 1712391 5926608 289490 6216098 2103178 0 79632 1/31/2012
Sonadanga Khulna 2028 22 2050 4330987 66844 4397831 12111003 344569 12455572 2453494 36010 106711 1/31/2012
Rupsha Khulna 1957 20 1977 3298898 109295 3408193 10153972 352093 10506065 1361755 6669 279006 1/30/2012
Noapara Khulna 1628 27 1655 2559712 139783 2699495 9938097 171243 10109340 675614 0 511737 1/31/2012
Dighalia Khulna 7447 28 7475 2804243 109745 2913988 12427564 651883 13079447 1393682 0 301963 1/31/2012
Kishorgonj Sadar Kishorgonj-1 2574 19 2593 6013325 112368 6125693 14961444 877384 15838828 839991 43 205000 1/26/2012
Kadir Jangol Kishorgonj-1 1678 30 1708 3012506 56004 3068510 10175439 806752 10982191 840757 9677 33762 1/29/2012
Kaliachapra Kishorgonj-1 2148 9 2157 2677848 75219 2753067 12534824 306058 12840882 1268453 11781 418896 1/29/2012
Karimgonj Kishorgonj-1 1076 25 1101 3208635 92659 3301294 10086844 797223 10884067 -542733 4752 567167 1/30/2012
Joyka Kishorgonj-1 2429 44 2473 3958296 195493 4153789 16424592 1418364 17842956 758194 1617 466688 1/26/2012
Nilgonj Kishorgonj-1 2770 38 2808 3010153 112579 3122732 11415351 394778 11810129 -54771 820 45022 1/31/2012
Kishorgonj Sadar-RMC Kishorgonj-1 410 26 436 519191 89313 608504 3529486 480081 4009567 -184095 3656 536447 1/29/2012
Itna Kishorgonj-2 1445 17 1462 3936838 170619 4107457 8550685 2368568 10919253 448047 307 80420 1/30/2012
Joyshiddi Kishorgonj-2 1381 7 1388 2888293 67378 2955671 6941796 1620507 8562303 403241 8200 125604 1/29/2012
Mithamoin Kishorgonj-2 1243 8 1251 3262049 62408 3324457 10026649 756734 10783383 150543 17044 708052 1/31/2012
Ghagra Kishorgonj-2 1852 11 1863 2929547 146711 3076258 9824765 415430 10240195 642084 14517 977789 1/30/2012
Gopdigi Kishorgonj-2 1757 17 1774 4159283 215645 4374928 12173551 1412741 13586292 369619 28498 535286 1/31/2012
Niamotpur Kishorgonj-2 1838 16 1854 4537089 75480 4612569 12755374 927694 13683068 720785 1926 264335 1/29/2012
Chowgonga Kishorgonj-2 2002 6218 8220 2954423 99304 3053727 11450977 1818916 13269893 291062 19079 547786 1/29/2012
Durgapur Netrokona-1 2475 78 2553 6470952 84566 6555518 13514359 1990702 15505061 1272523 12614 33554 1/30/2012
Shibgonj Netrokona-1 2125 8880 11005 4217161 255167 4472328 11421280 5728268 17149548 1502982 8490 129585 1/30/2012
Brishiri Netrokona-1 3723 2508 6231 8560971 115779 8676750 17985126 5342019 23327145 2718624 736 246128 1/29/2012
Janjail Netrokona-1 2494 21 2515 3217906 57160 3275066 10397568 974413 11371981 934097 3583 12453 1/30/2012
Nazirpur Netrokona-2 2148 17 2165 3465222 62599 3527821 11419457 1646527 13065984 444620 15212 123982 1/31/2012
Kolmakanda Netrokona-2 2934 12 2946 7956165 -3885 7952280 13267743 540248 13807991 1052182 12653 235613 1/31/2012
Maddhanagar Netrokona-2 5939 39 5978 4941953 161887 5103840 12644665 1274807 13919472 -175727 6442 22145 1/30/2012
Gutura Netrokona-2 2782 18 2800 3508400 11089 3519489 11125343 1025804 12151147 468027 17110 82647 1/31/2012
Shidly Netrokona-2 1580 48 1628 1919136 80625 1999761 7149990 1123073 8273063 502811 611566 4850 1/29/2012
Netrokona Sadar Netrokona-3 3180 7 3187 6395204 44409 6439613 14468824 289691 14758515 2740208 26811 77845 1/31/2012
Mahongonj Netrokona-3 1644 17 1661 2016441 135702 2152143 10248212 897307 11145519 0 290 31486 1/31/2012
Dharmapasha Netrokona-3 2488 18 2506 3799072 52063 3851135 14023940 556271 14580211 1033107 3838 329000 1/31/2012
Bawshi Netrokona-3 1908 17 1925 2118371 101661 2220032 9290040 1019330 10309370 1169813 1 427150 1/31/2012
TOTAL 154,339 20000 174,339 511,640,206 11,281,603 522,921,809 1,227,692,135 68,475,251 1,296,167,386 66,280,034 1,222,588 30,090,318 1/31/2012
Total Loan Outstanding Comparision
Total Dues Comparision
Third Chart Container Line 2D
Fourth Chart Container Area 2D
Fourth Chart Container Area 2D
Member Information
Savings Information
Loan Information
Dues Information
go to top